| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForUseWith/RelatedProducts | Features | MountingFeature | ThreadSize | Size/Dimension | ActuatorDiameter | Color | Material | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M1080TOGGLE FULL BOOT BLACK | 7,238 | 2.44 | FFQ | Bulk | 3900 | Active | Toggle, Full Boot | 3900 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | Ethylene Propylene Diene Rubber (EPDM) | - | |
|  | M1080-1TOGGLE FULL BOOT BLACK | 7,747 | 2.57 | FFQ |   Datasheet | Bulk | 3900 | Active | Toggle, Full Boot | 3900 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | Ethylene Propylene Diene Rubber (EPDM) | - | 
|  | SA1072-BROCKER BOOT CLEAR | 7,512 | 3.20 | FFQ | Bulk | 1350 | Active | Rocker Boot | 1350, 1550 and 6050 Series | Antimicrobial | Front of Panel | - | - | - | Clear | - | - | |
|  | M1080-2TOGGLE FULL BOOT BLACK | 8,509 | 2.50 | FFQ |   Datasheet | Bulk | 3900 | Active | Toggle, Full Boot | 3900 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | Ethylene Propylene Diene Rubber (EPDM) | - | 
|   | L167ROCKER BOOT CLEAR | 7,058 | 1.21 | FFQ | Bulk | 8500 | Active | Rocker Boot | 8500 and 8600 Series | - | Front of Panel | - | - | - | Clear | - | - | |
|   | M539NECK SEAL | 6,242 | 1.95 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | L188ROCKER BOOT CLEAR | 7,762 | 1.37 | FFQ | Bulk | R13 | Active | Rocker Boot | R13 Series | - | Front of Panel | - | - | - | Clear | - | - | |
|   | L180ROCKER BOOT CLEAR | 5,832 | 1.26 | FFQ | Bulk,Box | 8600 | Active | Rocker Boot | 8600 Series | - | Front of Panel | - | - | - | Clear | - | - | |
|   | SA1072ROCKER BOOT CLEAR | 7,833 | 3.14 | FFQ | Bulk | 1350 | Active | Rocker Boot | 1350, 1550 and 6050 Series | - | Front of Panel | - | - | - | Clear | - | - | |
|   | M331TOGGLE FULL BOOT BLACK | 8,997 | 2.42 | FFQ | Bulk | 1700 | Active | Toggle, Full Boot | 600 and 1700 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | PVC | - | |
|   | SA1074ROCKER BOOT CLEAR | 6,563 | 2.85 | FFQ | Bulk | 1300 | Active | Rocker Boot | 1300 and 1500 Series | - | Front of Panel | - | - | - | Clear | - | - | |
|   | A1080MOAAATOGGLE FULL BOOT 3900 SERIES | 12,563 | 0.00 | FFQ |   Datasheet | Bulk,Bulk | 3900 | Active | Toggle, Full Boot | 3900 Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | - | - | 
|   | SA1074-BROCKER BOOT CLEAR | 14,574 | 0.00 | FFQ | Bulk | 1300 | Active | Rocker Boot | 1300 and 1500 Series | Antimicrobial | Front of Panel | - | - | - | Clear | - | - | |
|  | L167-BROCKER BOOT CLEAR | 10,319 | 0.00 | FFQ |   Datasheet | Bulk | 8500 | Active | Rocker Boot | 8500 and 8600 Series | Antimicrobial | Front of Panel | - | - | - | Clear | - | - | 
|  | L180-BROCKER BOOT CLEAR | 12,872 | 0.00 | FFQ |   Datasheet | Bulk | 8600 | Active | Rocker Boot | 8600 Series | Antimicrobial | Front of Panel | - | - | - | Clear | - | - | 
|   | SX0550TOGGLE FULL BOOT BLACK | 3,309 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Toggle, Full Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | PVC | 0°C ~ 60°C | 
|   | SX0550/BRASSTOGGLE FULL BOOT BLACK | 3,204 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Toggle, Full Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | - | - | Black | PVC | 0°C ~ 60°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.