| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Interface | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | PCIE-1602B-AEPCIE CARD, 2XRS-232/422/485, W/S | 2,802 | 104.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232, RS-422, RS-485 | PCI Express | 
|   | PCIE-1602C-AEPCIE CARD, 2XRS-232/422/485, W/S | 3,681 | 164.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232, RS-422, RS-485 | PCI Express | 
|   | PCIE-1604C-AEPCIE CARD, 2XRS-232, W/SURGE & I | 3,528 | 153.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232 | PCI Express | 
|   | PCIE-1604B-AEPCIE CARD, 2XRS-232, W/SURGE | 3,396 | 85.70 | FFQ |   Datasheet | Bulk | - | Active | RS-232 | PCI Express | 
|   | PCIE-1610B-AEPCIE CARD, 4XRS-232, W/SURGE | 2,637 | 110.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232 | PCI Express | 
|   | PCIE-1620A-BEPCIE CARD, 8XRS-232 | 3,091 | 142.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232 | PCI Express | 
|   | PCIE-1622B-BEPCIE CARD, 8XRS-232/422/485, W/S | 2,863 | 185.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232, RS-422, RS-485 | PCI Express | 
|   | PCI-1620A-DEPCI CARD, SERIAL 8XRS-232 | 3,708 | 198.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232 | PCI | 
|   | PCIE-1612C-AEPCIE CARD, 4XRS-232/422/485, W/S | 2,228 | 272.00 | FFQ |   Datasheet | Bulk | - | Active | RS-232, RS-422, RS-485 | PCI Express | 
|   | PCI-1680U-BEPCI CARD, 2 X CAN, ISOLATED | 3,497 | 355.87 | FFQ |   Datasheet | Bulk | - | Active | - | PCI | 
|   | PCIE-1680-AEPCIE CARD, 2XCAN, W/ISO. | 2,630 | 372.24 | FFQ |   Datasheet | Bulk | - | Active | - | PCI Express | 
|   | PCIE-1622C-AEPCIE CARD, 8XRS-232/422/485, W/S | 2,352 | 474.50 | FFQ |   Datasheet | Bulk | - | Active | RS-232, RS-422, RS-485 | PCI Express | 
|   | BB-3PCIOU11PORT OPTIC ISO UNIVRSL PCI CARD | 2,715 | 0.00 | FFQ |   Datasheet | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | 
|   | BB-3PCIOU22PORT OPTIC ISO UNIVRSL PCI CARD | 3,220 | 0.00 | FFQ |   Datasheet | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | 
|   | 3PCIOU44PORT OPTIC ISO UNIVRSL PCI CARD | 3,956 | 0.00 | FFQ | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | |
|   | BB-3PCIU22PORT MIPORT UNIVERSAL PCI CARD | 2,119 | 0.00 | FFQ |   Datasheet | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | 
|   | BB-3PCIU44PORT MIPORT UNIVERSAL PCI CARD | 2,727 | 0.00 | FFQ |   Datasheet | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | 
|   | 3PCIU88PORT MIPORT UNIVERSAL PCI CARD | 3,278 | 0.00 | FFQ | Bulk | MIPort™ | Obsolete | RS-232, RS-422, RS-485 | PCI Express | |
|   | 96FW-400-3P-P-SI1SIIG 1394 FIREWIRE CARD 3 PORT P | 2,313 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | 96VG-512M-PE-EV6VIDEO MODULES | 2,173 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.