| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CordType | CordTermination | CordLength | NumberofConductors | StrapClosure | StrapMaterial | StrapTermination | Resistance | Size | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 770006HEEL STRAP DUAL CUP RUBBER | 5,091 | 3.59 | RFQ | Bulk | - | Active | Heel Strap | - | - | - | - | Hook and Loop | Rubber | - | 1 MOhms | One Size | Black | |
|   | HGC1M-ECGECONOMY CUP GROUNDER GREEN | 9,514 | 5.90 | RFQ |   Datasheet | Bulk | - | Active | Heel Strap | - | - | - | - | Hook and Loop | Rubber | - | 1 MOhms | One Size | Black, Green | 
|   | ECWS61M-1ESD WRIST BAND W/6' CORD | 7,296 | 6.27 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap with Cord | Coiled | 4mm Snap Socket, Banana Plug | 6' (1.83m) | 1 | Cam Lock | Elastic Fabric | 4mm Snap Stud | 1 MOhms | One Size | Blue | 
|   | 09028WRISTBAND ELASTIC ADJUSTABLE 4MM | 7,941 | 8.64 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap | - | - | - | - | Cam Lock | Elastic Fabric | 4mm Snap Stud | - | One Size | Light Blue | 
|   | 07588FOOT GROUND HEEL ECONOMY | 7,818 | 8.70 | RFQ |   Datasheet | Bulk | - | Active | Heel Strap | - | - | - | - | Hook and Loop | Rubber | - | 1 MOhms | One Size | Black | 
|   | 2204ADJUSTABLE WRIST BAND ONLY | 5,265 | 8.71 | RFQ |   Datasheet | Box | - | Active | Wrist Strap | - | - | - | 1 | Clasp | Elastic Fabric | 4mm Snap Stud | - | One Size | Burgundy | 
|   | 17200STRAP GROUND ESD FOOT/SOLE 1 MEG | 2,893 | 10.50 | RFQ |   Datasheet | Bulk | - | Active | Heel Strap | - | - | - | - | Hook and Loop | Rubber | - | 1 MOhms | One Size | Black, Blue | 
|   | 2051HEEL GROUNDING ASSY | 3,221 | 12.04 | RFQ |   Datasheet | Bulk | - | Active | Heel Strap | - | - | - | - | Hook and Loop | Elastic Fabric | - | 1 MOhms | One Size | Burgundy | 
|   | LPCGC151MGROUND CORD LO-PRO 15' W/RESIS | 2,426 | 12.65 | RFQ | Bulk | - | Active | Cord (For Mats, Wrist Straps) | Straight | 10mm Snap Stud, #10 Ring Terminal, Banana Jack (2) | 15' (4.57m) | 1 | - | - | - | 1 MOhms | - | Black | |
|   | 2368WRIST STRAP ADJ TURQUISE DUAL | 1,470 | 14.23 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap | - | - | - | 2 | Clasp | Elastic Fabric | - | - | One Size | Blue | 
|   | 09039WRIST STRAP ESD ECONOMY ADJ | 3,071 | 14.34 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap with Cord | Coiled | 4mm Snap Socket, Banana Plug | 6' (1.83m) | 1 | Clasp | Elastic Fabric | 4mm Snap Stud | 1 MOhms | One Size | Red | 
|   | 3040GND CORD 15FT FOR MATS | 1,945 | 17.46 | RFQ | Bag | - | Active | Cord (For Mats) | Straight | 10mm Snap Stud, #10 Ring Terminal | 15' (4.57m) | 1 | - | - | - | 1 MOhms | - | Black | |
|   | 09814CORD GROUND 15' FOR 10MM STUD | 3,512 | 17.56 | RFQ |   Datasheet | Bulk | - | Active | Cord (For Mats) | Straight | 10mm Snap Stud, #10 Ring Terminal | 15' (4.57m) | 1 | - | - | - | - | - | Green, Yellow Stripe | 
|  | WSGR2GROUND WRIST STRAP W/10' CORD | 2,724 | 19.00 | RFQ | Bulk | - | Active | Cord (For Wrist Straps) | Straight | #10 Ring Terminal, Banana Jack (2) | 10' (3.05m) | 1 | - | - | - | - | - | Green, Yellow Stripe | |
|   | 09740CORD GRND POINT FOR DUAL ESD 10' | 2,088 | 19.00 | RFQ |   Datasheet | Bulk | - | Active | Cord (For Wrist Straps) | Straight | #10 Ring Terminal, Banana Jack (2) | 10' (3.05m) | 1 | - | - | - | - | - | Green, Yellow Stripe | 
|   | 14213KIT BENCH GROUND 15' | 1,267 | 21.44 | RFQ |   Datasheet | Box | - | Active | Cord (For Mats, Wrist Straps) | Straight | 10mm Snap Stud, #10 Ring Terminal, Banana Jack (2) | 15' (4.57m) | 1 | - | - | - | 1 MOhms | - | Black | 
|   | 09070WRISTBAND ELASTIC W/6'CORD 4MM | 3,070 | 21.91 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap with Cord | Coiled | 4mm Snap Socket, Banana Plug | 6' (1.83m) | 1 | Cam Lock | Elastic Fabric | 4mm Snap Stud | 1 MOhms | One Size | Light Blue | 
|   | 09069WRISTBAND ELASTIC W/12'CORD 4MM | 2,551 | 23.66 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap with Cord | Coiled | 4mm Snap Socket, Banana Plug | 12' (3.66m) | 1 | Cam Lock | Elastic Fabric | 4mm Snap Stud | 1 MOhms | One Size | Light Blue | 
|   | 2214WRIST STRAP ADJ 5' COILED CORD | 2,545 | 24.99 | RFQ |   Datasheet | Bulk | - | Active | Wrist Strap with Cord | Coiled | 4mm Snap Socket, Banana Plug | 5' (1.52m) | 1 | Clasp | Elastic Fabric | 4mm Snap Stud | 1 MOhms | One Size | Burgundy | 
|   | 2234DUAL COND COILED 6' | 4,073 | 26.23 | RFQ |   Datasheet | Bulk | MagSnap® 360™ | Active | Cord (For Wrist Straps) | Coiled | 3.5mm Right Angle Plug, Magnetic Socket | 6' (1.83m) | 2 | - | - | - | 1 MOhms | - | Gray | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.