| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 208458096001026CONN DIN RCPT 96POS PCB GOLD | 7,502 | 8.81 | FFQ |   Datasheet | Bulk | 8458 | Active | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Press-Fit | - | Gold | 
|  | 108458096001026CONN DIN HDR 96POS PCB RA GOLD | 3,923 | 14.14 | FFQ |   Datasheet | Bulk | 8458 | Active | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Press-Fit | - | Gold | 
|   | 108477048002026CONN DIN HDR 48POS PCB GOLD | 6,133 | 1.66 | FFQ |   Datasheet | Bulk | 8477 | Active | Header, Male Pins | 48 | 32 | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole | Solder | - | Gold | 
|   | 228477048002025CONN DIN RCPT 48POS PCB RA GOLD | 5,447 | 5.08 | FFQ |   Datasheet | Bulk | 8477 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108478128031025CONN DIN HDR 128POS PCB GOLD | 7,919 | 5.21 | FFQ |   Datasheet | Bulk | 8478 | Active | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 208484012003025CONN DIN RCPT 16POS PCB GOLD | 6,299 | 2.04 | FFQ |   Datasheet | Bulk | 8484 | Active | Receptacle, Female Sockets | 16 (12 + 4 Power) | 12 | 0.100 (2.54mm) | 3 | M/2 (1/2 M) | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 108483012002025CONN DIN HDR 16POS PCB GOLD | 6,844 | 2.11 | FFQ |   Datasheet | Bulk | 8483 | Active | Header, Male Pins | 16 (12 + 4 Power) | 12 | 0.100 (2.54mm) | 3 | M/2 (1/2 M) | 2 | Through Hole | Solder | - | Gold | 
|   | 108478048031049CONN DIN HDR 48POS PCB GOLD | 8,305 | 2.80 | FFQ |   Datasheet | Bulk | 8478 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 1 | Through Hole | Press-Fit | - | Gold | 
|  | 108457064002031CONN DIN HDR 64POS PCB RA GOLD | 5,082 | 2.91 | FFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 | 32 | 0.100 (2.54mm) | 2 | B | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108478064031025CONN DIN HDR 64POS PCB GOLD | 9,863 | 3.06 | FFQ |   Datasheet | Bulk | 8478 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | Q | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 108478064001025CONN DIN HDR 64POS PCB GOLD | 9,755 | 3.12 | FFQ |   Datasheet | Bulk | 8478 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | Q | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 108557048002025CONN DIN HDR 48POS PCB RA GOLD | 7,110 | 3.16 | FFQ |   Datasheet | Bulk | 8557 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108477048002025CONN DIN HDR 48POS PCB GOLD | 7,071 | 3.23 | FFQ |   Datasheet | Bulk | 8477 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole | Solder | - | Gold | 
|   | 108477032006025CONN DIN HDR 32POS PCB GOLD | 6,355 | 3.32 | FFQ |   Datasheet | Bulk | 8477 | Active | Header, Male Pins | 32 | All | 0.100 (2.54mm) | 2 | Q/2 (1/2 Q) | 2 | Through Hole | Solder | - | Gold | 
|  | 108457096001026CONN DIN HDR 96POS PCB GOLD | 9,517 | 3.44 | FFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 108478096001025CONN DIN HDR 96POS PCB GOLD | 6,441 | 3.55 | FFQ |   Datasheet | Bulk | 8478 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 108457064002049CONN DIN HDR 64POS PCB RA GOLD | 6,921 | 4.03 | FFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 108577096002025CONN DIN HDR 96POS PCB GOLD | 7,324 | 4.05 | FFQ |   Datasheet | Bulk | 8577 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|  | 168557096002026CONN DIN HDR 96POS PCB RA GOLD | 5,788 | 4.17 | FFQ |   Datasheet | Bulk | 8557 | Active | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | 128457048002025CONN DIN HDR 48POS PCB RA GOLD | 6,726 | 4.17 | FFQ |   Datasheet | Bulk | 8457 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole, Right Angle | Solder | - | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.