| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | CableType | Color | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 743-50012-00050MINI DP MALE TO VGA FEMALE 0.5M | 3,355 | 22.80 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Female, High Density (HD) to Mini DisplayPort, Male | 1.64' (500.0mm) | Round | White | Shielded | 
|   | 104-1030-WH-00100LIGHTNING TO USB CABLE WHI | 4,953 | 24.16 | FFQ |   Datasheet | Bag | - | Active | USB A Male Plug to i5 Lightning Connector | 3.28' (1.00m) | Round | White | Shielded | 
|  | 743-60012-00200MINI DP/M TO VGA/M CONN | 1,697 | 25.45 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Male, High Density (HD) to Mini DisplayPort Male | 6.56' (2.00m) | Round | White | Shielded | 
|   | CNC-SAE-744-00100CABLE CHARGER SAE TO USB TYPE A | 2,050 | 11.75 | FFQ |   Datasheet | Bag | - | Active | SAE Connector to USB A Female Receptacle | 3.28' (1.00m) | Flat | Black | Unshielded | 
|   | 104-1030-BL-00100LIGHTNING TO USB CABLE BLK 1M | 2,599 | 24.16 | FFQ |   Datasheet | Bag | - | Active | USB A Male Plug to i5 Lightning Connector | 3.28' (1.00m) | Round | Black | Shielded | 
|   | 104-1030-WH-00200LIGHTNING TO USB CABLE WHT 2M | 3,960 | 25.19 | FFQ |   Datasheet | Bag | - | Active | USB A Male Plug to i5 Lightning Connector | 6.56' (2.00m) | Round | White | Shielded | 
|   | 104-1030-BL-00200LIGHTNING TO USB CABLE BLK 2M | 3,000 | 25.19 | FFQ |   Datasheet | Bag | - | Active | USB A Male Plug to i5 Lightning Connector | 6.56' (2.00m) | Round | Black | Shielded | 
|   | 760-10013-00050CBL ATA 7PIN SATA 4PIN PWR .5M | 112 | 3.40 | FFQ |   Datasheet | Box | - | Obsolete | SATA 07 pos Female to Female; SATA 15 pos Female to Rectangular 04 pos Plug | 1.64' (500.0mm) | Flat, Individual | Multiple | Shielded | 
|  | 743-50012-00100MINI DP MALE TO VGA FEMALE 1.0M | 184 | 19.80 | FFQ |   Datasheet | Box | - | Obsolete | D-Sub 15 pos Female, High Density (HD) to Mini DisplayPort, Male | 3.28' (1.00m) | Round | White | Shielded | 
|   | 104-1030-WH-00050LIGHTNING TO USB CABLE WHT 0.5M | 2,015 | 22.35 | FFQ |   Datasheet | Bag | - | Active | USB A Male Plug to i5 Lightning Connector | 1.64' (500.0mm) | Round | White | Shielded | 
|   | 751-20010-00300CBL DVI-I TO VGA UL2076 3M | 4,949 | 20.37 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 9.84' (3.00m) | Round | Black | Shielded | 
|   | 751-20010-00200CBL DVI-I TO VGA UL2076 2M | 3,095 | 19.73 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 6.56' (2.00m) | Round | Black | Shielded | 
|  | 5525-00010ADPT CBL 2.5X5.5 F BRRL TO SAE | 7,971 | 7.42 | FFQ |   Datasheet | Box | - | Active | Barrel Jack - 2.5mm ID, 5.5mm OD to SAE Connector | 0.33' (100.0mm) | Flat | Black | Unshielded | 
|  | 743-60012-00100MINI DP/M TO VGA/M CONN | 2,546 | 17.91 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Male, High Density (HD) to Mini DisplayPort Male | 3.28' (1.00m) | Round | White | Shielded | 
|   | 751-20010-00500CBL DVI-I TO UL2076 5M | 1,411 | 22.54 | FFQ |   Datasheet | Box | - | Active | D-Sub 15 pos Male, High Density (HD) to DVI-I Male | 16.40' (5.00m) | Round | Black | Shielded | 
|   | 760-10013-00075CBL ATA 7PIN SATA 4PIN PWR .75M | 2,513 | 0.00 | FFQ |   Datasheet | Box | - | Obsolete | SATA 07 pos Female to Female; SATA 15 pos Female to Rectangular 04 pos Plug | 2.46' (750.0mm) | Flat, Individual | Multiple | Shielded | 
|   | 700-10001-00180PRINTER CBL PARALLEL SNAP HOODS | 11,237 | 0.00 | FFQ | Box | - | Active | Centronics 36 pos Male to D-Sub 25 pos Male | 5.90' (1.80m) | Round | Beige | Shielded | |
|   | 700-10002-00300PRINTER CBL PARALLEL SNAP HOODS | 12,313 | 0.00 | FFQ | Box | - | Active | Centronics 36 pos Male to D-Sub 25 pos Male | 9.84' (3.00m) | Round | Beige | Shielded | |
|   | 700-10003-00500PRINTER CBL PARALLEL SNAP HOODS | 12,856 | 0.00 | FFQ | Box | - | Active | Centronics 36 pos Male to D-Sub 25 pos Male | 16.40' (5.00m) | Round | Beige | Shielded | |
|   | 700-10004-00700PRINTER CBL PARALLEL SNAP HOODS | 12,340 | 0.00 | FFQ | Box | - | Active | Centronics 36 pos Male to D-Sub 25 pos Male | 23.00' (7.01m) | Round | Beige | Shielded | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.