| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | B65545B0009X000YOKE P 14 X 8 | 9,910 | 6.58 | FFQ |   Datasheet | Box | P14/8 | Active | Yoke | P | 
|  | B65806B2203X000CLAMP RM 5 | 10,610 | 0.26 | FFQ |   Datasheet | Box | RM5 | Active | Clamp | RM | 
|  | B65806J2204X000CLAMP RM 5 | 12,832 | 0.28 | FFQ |   Datasheet | Box | RM5 | Active | Clamp | RM | 
|  | B66414B2000X000YOKE EFD 15 X 8 X 5 | 12,333 | 0.28 | FFQ |   Datasheet | Box | EFD15/8/5 | Active | Yoke | EFD | 
|  | B65808B2203X000CLAMP RM 6 | 13,170 | 0.29 | FFQ |   Datasheet | Box | RM6 | Active | Clamp | RM | 
|  | B65804P2204X000CLAMP RM 4 | 13,850 | 0.30 | FFQ |   Datasheet | Box | RM4 | Active | Clamp | - | 
|  | B65808J2204X000CLAMP RM 6 | 14,741 | 0.32 | FFQ |   Datasheet | Box | RM6 | Active | Clamp | RM | 
|  | B65812A2203X000CLAMP RM 8 | 11,271 | 0.34 | FFQ |   Datasheet | Box | RM8 | Active | Clamp | RM | 
|  | B65814B2203X000CLAMP RM 10 | 11,715 | 0.38 | FFQ |   Datasheet | Box | RM10 | Active | Clamp | RM | 
|  | B66284F2204X000CLAMP ELP 18X4X10 I 18X2X10 | 13,684 | 0.41 | FFQ |   Datasheet | Box | ELP18/4/10 | Active | Clamp | ELP, I | 
|  | B65652B0000T001BOBBIN COIL FORMER P 18 X 11 | 14,123 | 0.41 | FFQ |   Datasheet | Box | P18/11 | Active | Bobbin (Coil Former) | P | 
|  | B66288F2204X000CLAMP ELP 32X6X20 I 32X3X20 | 14,562 | 0.44 | FFQ |   Datasheet | Box | ELP32/6/20 | Active | Clamp | ELP, I | 
|   | B65532B0000T001BOBBIN COIL FORMER P 11 X 7 | 10,441 | 0.47 | FFQ |   Datasheet | Box | P11/7 | Active | Bobbin (Coil Former) | P | 
|   | B66286A2000X000FERRITE CORES | 13,520 | 0.48 | FFQ |   Datasheet | Box | ELP22/6/16 | Active | - | - | 
|  | B65522B0000T001BOBBIN COIL FORMER P 9 X 5 | 10,309 | 0.51 | FFQ |   Datasheet | Box | P9/5 | Active | Bobbin (Coil Former) | P | 
|  | B66422B2000X000YOKE EFD 25 X 13 X 9 | 14,062 | 0.53 | FFQ |   Datasheet | Box | EFD25/13/9 | Active | Yoke | EFD | 
|  | B65808C2005X000INSULATING WASHER RM 6 | 14,383 | 0.56 | FFQ |   Datasheet | Box | RM6 | Active | Insulating Washer | RM | 
|  | B66362A2000X000YOKE ETD 34 X 17 X 11 | 14,730 | 0.56 | FFQ |   Datasheet | Box | ETD34/17/11 | Active | Yoke | ETD | 
|   | B65526A2000X000YOKE ER 11 X 5 | 10,108 | 0.62 | FFQ |   Datasheet | Box | ER11/2.5/6 | Active | Yoke | ER | 
|  | B65662B0000T001BOBBIN COIL FORMER P 22 X 13 | 12,537 | 0.63 | FFQ |   Datasheet | Box | P22/13 | Active | Bobbin (Coil Former) | P | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.