| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BWA-AH14126ENCLOSURE PC 14L X 12W | 2,926 | 274.00 | FFQ | Box | BWA | Active | Enclosure | 14.000 L x 12.000 W (355.60mm x 304.80mm) | 6.000 (152.40mm) | 168in² (1084cm²) | Cover Included | Polycarbonate (PC) | - | - | - | - | |
|   | BWA-EF1086KITENCLOSURE 10L X 8W | 3,738 | 389.00 | FFQ |   Datasheet | Box | BWA | Active | Enclosure | 10.000 L x 8.000 W (254.00mm x 203.20mm) | 6.000 (152.40mm) | 80.0in² (516cm²) | - | - | - | - | - | - | 
|   | BWA-EF14128KITENCLOSURE 14L X 12W | 3,955 | 485.00 | FFQ |   Datasheet | Box | BWA | Active | Enclosure | 14.000 L x 12.000 W (355.60mm x 304.80mm) | 8.000 (203.20mm) | 168in² (1084cm²) | - | - | - | - | - | - | 
|   | BWA-AH864BOX PLASTIC CLEAR 8L X 6W | 2,443 | 143.00 | FFQ |   Datasheet | Box | BWA | Active | Box | 8.000 L x 6.000 W (203.20mm x 152.40mm) | 4.000 (101.60mm) | 47.9in² (309cm²) | Cover Included | Plastic, Polycarbonate | Clear | - | - | IP68, NEMA 3R, 4, 4X, 12, UL-1741 | 
|   | BWA-EF1086BOX FIBERGLASS CLEAR 10L X 8W | 3,225 | 146.00 | FFQ |   Datasheet | Box | BWA | Active | Box | 10.000 L x 8.000 W (254.00mm x 203.20mm) | 6.000 (152.40mm) | 80.0in² (516cm²) | Hinged Door | Fiberglass | Clear | - | - | IP66, NEMA 1,2,3,4,4X,12,13, UL-50E, UL-50 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.