| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | CapacitanceRange | MountingType | Voltage-Rated | Tolerance | Applications | Features | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KITTYPE1300LFCAP KIT THIN FILM 0.1-22PF 600PC | 2,190 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.1pF ~ 22pF | Surface Mount | 16 ~ 100V | ±0.05pF, ±0.02pF, ±0.1pF, ±2% | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|   | KITTYPE2800 LFCAP KIT THIN FILM 0.05-2PF 600PC | 2,466 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.05pF ~ 2pF | Surface Mount | 25 ~ 100V | ±0.01pF, ±0.02pF | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|   | KITTYPE2700 LFCAP KIT THIN FILM 0.05-2PF 600PC | 2,996 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.05pF ~ 2pF | Surface Mount | 50V, 100V | ±0.01pF, ±0.02pF | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|  | KITTYPE1800LFCAP KIT THIN FILM 1-4.7PF 600PCS | 3,423 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 1pF ~ 4.7pF | Surface Mount | 25 ~ 50V | ±0.05pF, ±0.1pF | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|   | TANTTAC001DCAP KIT TANT 1UF-220UF 110PCS | 3,405 | 38.20 | FFQ |   Datasheet | Notebook | TACmicrochip® | Active | Tantalum | 1µF ~ 220µF | Surface Mount | 2 ~ 25V | ±20% | General Purpose | - | 110 Pieces (22 Values - 5 Each) | 
|  | TANTTAJ001DCAP KIT TANT 0.33UF-1000UF 150PC | 4,216 | 38.20 | FFQ |   Datasheet | Notebook | TAJ | Active | Tantalum | 0.33µF ~ 1000µF | Surface Mount | 2.5 ~ 50V | ±10% | General Purpose | - | 150 Pieces (30 Values - 5 Each) | 
|  | ACCU-P 0402KIT02TCAP KIT THIN FILM 1-4.7PF 600PCS | 2,981 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 1pF ~ 4.7pF | Surface Mount | 25V | ±0.05pF, ±0.1pF | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|   | ACCU-P0805KITL2CAP KIT THIN FILM 0.1-47PF 300PC | 3,591 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.1pF ~ 47pF | Surface Mount | 25 ~ 100V | ±0.05pF, ±0.1pF, ±2%, ±5% | RF, Microwave, High Frequency | High Q, Low Loss | 300 Pieces (30 Values - 10 Each) | 
|  | KITTYPE3300CAP KIT THIN FILM | 3,831 | 193.96 | FFQ | Case | Accu-P® | Active | Thin Film | 1pF ~ 33pF | Surface Mount | 100V | ±0.05pF, ±1% | RF, Microwave, High Frequency | High Q, Low Loss | 150 Pieces (15 Values - 10 Each) | |
|   | KIT4000UZCAP KIT CERAMIC 1PF-47PF 750PCS | 2,683 | 129.79 | FFQ |   Datasheet | Notebook | U | Active | Ceramic | 1pF ~ 47pF | Surface Mount, MLCC | 6.3 ~ 200V | ±0.1pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 750 Pieces (30 Values - 25 Each) | 
|  | KIT5000UZCAP KIT CERAMIC 0.5PF-15PF 750PC | 3,928 | 129.79 | FFQ |   Datasheet | Notebook | U | Active | Ceramic | 0.5pF ~ 15pF | Surface Mount, MLCC | 6.3 ~ 50V | ±0.1pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 750 Pieces (30 Values - 25 Each) | 
|   | KIT3000UZCAP KIT CERAMIC 1PF-160PF 750PCS | 3,051 | 129.79 | FFQ |   Datasheet | Notebook | U | Active | Ceramic | 1pF ~ 160pF | Surface Mount, MLCC | 200V | ±0.1pF, ±5% | RF, Microwave, High Frequency | Ultra Low ESR | 750 Pieces (30 Values - 25 Each) | 
|   | TANTTPS001DCAP KIT TANT 1UF-1000UF 150PCS | 1,388 | 38.20 | FFQ |   Datasheet | Notebook | TPS | Active | Tantalum | 1µF ~ 1000µF | Surface Mount | 4 ~ 35V | ±10% | General Purpose | - | 150 Pieces (30 Values - 5 Each) | 
|  | ACCU-P 0201KIT02TCAP KIT THIN FILM 0.1-12PF 600PC | 3,690 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.1pF ~ 12pF | Surface Mount | 10 ~ 25V | ±0.05pF, ±0.1pF, ±2% | RF, Microwave, High Frequency | High Q, Low Loss | 600 Pieces (30 Values - 20 Each) | 
|  | TANTTPM001DCAP KIT TANT 10UF-1500UF 85PCS | 2,529 | 38.20 | FFQ |   Datasheet | Notebook | TPM | Active | Tantalum | 10µF ~ 1500µF | Surface Mount | 2.5 ~ 50V | ±10% | General Purpose | - | 85 Pieces (17 Values - 5 Each) | 
|  | ACCU-P 0402KIT03TCAP KIT THN FLM 0.05-0.75PF 300P | 2,821 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.05pF ~ 0.75pF | Surface Mount | 25V | ±0.02pF | RF, Microwave, High Frequency | High Q, Low Loss | 300 Pieces (15 Values - 20 Each) | 
|   | KITTYPE2200 LFCAP KIT THN FLM 0.05-0.75PF 300P | 2,217 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.05pF ~ 0.75pF | Surface Mount | 100V | ±0.02pF | RF, Microwave, High Frequency | High Q, Low Loss | 300 Pieces (15 Values - 20 Each) | 
|   | KITTYPE2000LFCAP KIT TH FLM 0.05-0.75PF 300PC | 2,769 | 193.82 | FFQ |   Datasheet | Case | Accu-P® | Active | Thin Film | 0.05pF ~ 0.75pF | Surface Mount | 25V | ±0.02pF | RF, Microwave, High Frequency | High Q, Low Loss | 300 Pieces (15 Values - 20 Each) | 
|  | OXICAPNOJ001DCAP KIT NIOB OX 4.7-1000UF 150PC | 2,085 | 38.20 | FFQ |   Datasheet | Notebook | OxiCap® NOJ | Active | Niobium Oxide | 4.7µF ~ 1000µF | Surface Mount | 2.5 ~ 10V | ±20% | Automotive | - | 150 Pieces (30 Values - 5 Each) | 
|   | TANTTLJTLC001DCAP KIT TANT 4.7UF-100UF 60PCS | 4,566 | 38.20 | FFQ |   Datasheet | Notebook | TLJ, TLC | Active | Tantalum | 4.7µF ~ 100µF | Surface Mount | 4 ~ 10V | ±20% | General Purpose | - | 60 Pieces (12 Values - 5 Each) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.