| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | ShellSize-Insert | Material | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11178BOOT | 7,536 | 3.00 | FFQ |   Datasheet | Bulk | - | Active | Protective Boot | Vehicle Connectors | - | Rubber | - | 
|   | 11750STOR AWAY 7POL | 1,569 | 20.56 | FFQ |   Datasheet | Bulk | - | Active | Plug Holder | Vehicle Connectors | - | Thermoplastic, Glass Filled | - | 
|   | 00605790GASKET SOCKET SCREW TERM. 12V.7P | 12,237 | 0.82 | FFQ | Bulk | - | Active | Gasket | Vehicle Connectors | - | Rubber | - | |
|   | 00605899GASKET FOR SOCKET FAS. 12V.7P/S | 13,823 | 0.91 | FFQ | Bulk | - | Active | Gasket | Vehicle Connectors | - | Rubber | - | |
|   | 00600700REAR GASKET SOCKET 12V | 14,351 | 0.95 | FFQ | Bag | - | Active | Protective Boot | Vehicle Connectors | - | Rubber | - | |
|   | 00605890GASKET FOR SOCKET FAS. 12V.7P/S | 12,264 | 0.96 | FFQ | Bulk | - | Active | Gasket | Vehicle Connectors | - | Rubber | - | |
|   | 00600460GASKET SOCKET WITH PACKAGING 20 | 5,278 | 1.01 | FFQ | Bag | - | Active | Gasket | Vehicle Connectors | - | Rubber | - | |
|   | 00600360PROTECTION CAP FOR SOCKETS | 7,170 | 1.19 | FFQ | Bag | - | Active | Protective Boot | Vehicle Connectors | - | - | - | |
|   | 00603600FAIRLEAD GROMMET D. 17 | 7,261 | 1.35 | FFQ | Bag | - | Active | Grommet | Vehicle Connectors | - | Rubber | - | |
|   | 00603500FAIRLEAD GROMMET D. 15 | 5,878 | 1.43 | FFQ | Bag | - | Active | Grommet | Vehicle Connectors | - | Rubber | - | |
|   | 00605800GASKET FOR SOCKET FAS. 12V.7P/S | 5,645 | 1.46 | FFQ | Bulk | - | Active | Gasket | Vehicle Connectors | - | Rubber | - | |
|   | 00603400FAIRLEAD GROMMET D. 12 | 7,927 | 1.49 | FFQ | Bag | - | Active | Grommet | Vehicle Connectors | - | Rubber | - | |
|   | 00607160REAR GASKET SOCKET 7P+2P PACK. 2 | 9,909 | 1.54 | FFQ | Bulk | * | Active | - | - | - | - | - | |
|   | 00603260BLOCK BLACK SOCKET 12V | 6,085 | 1.78 | FFQ | Bag | - | Active | Terminal Coupling | Vehicle Connectors | - | - | - | |
|   | 00601060SPRING FOR PLUG 24V | 5,262 | 1.82 | FFQ | Bag | - | Active | - | - | - | - | - | |
|   | 00600300PROTECTION CAP FOR SOCKETS 24V | 8,875 | 1.85 | FFQ | Bag | - | Active | Protective Boot | Vehicle Connectors | - | - | - | |
|   | 00601100NUT PG16 AND GASKET | 7,580 | 1.92 | FFQ | Bag | - | Active | Nut | Vehicle Connectors | - | - | - | |
|   | 00605690TOOL FOR ASSEMBLING PLUG 13POLES | 6,806 | 2.22 | FFQ | Bulk | - | Active | Cap (Cover) | Vehicle Connectors | - | - | - | |
|   | 00604300FAIRLEAD GROMMET D. 13.5 GREEN | 7,077 | 2.40 | FFQ | Bag | - | Active | Grommet | Vehicle Connectors | - | Rubber | - | |
|   | 00603360GASKET SOCKET 13P WITH PACKAGING | 5,769 | 2.86 | FFQ | Bag | - | Active | Protective Boot | Vehicle Connectors | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.