| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | ShellSize-Insert(ConvertFrom) | ShellSize-Insert(ConvertTo) | NumberofPositions(ConvertFrom) | NumberofPositions(ConvertTo) | MountingType | MountingFeature | FasteningType | PrimaryMaterial | HousingMaterial | HousingColor | Features | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 00560390ADAPTER 12V-P13/S7-MENBER'S | 3,005 | 12.31 | FFQ | Bulk | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Push-Pull | - | - | Black | - | - | |
|   | 00560490ADAPTER 12V-P13/S7-M'S COVER B | 4,806 | 12.54 | FFQ | Bulk | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Push-Pull | - | - | Black | Cap (Cover) | - | |
|   | 00560300ADAPTER 12V-P13/S7-MENBER'S | 2,169 | 13.33 | FFQ | Box | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Push-Pull | - | - | Black | - | - | |
|   | 00554690ADAPTER FIXED 13P-L PLUG / 7P S | 1,148 | 14.94 | FFQ | Bag | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Bayonet Lock | - | - | Black | Cap (Cover) | - | |
|   | 00554660ADAPTER FIXED 13P-L PLUG / 7P S | 2,248 | 15.71 | FFQ | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0055460013P-L SOCKET / 7P PLUG ADAPER | 4,902 | 15.92 | FFQ | Bag | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Bayonet Lock | - | - | Black | Cap (Cover) | - | |
|   | 00560400ADAPTER 12V-P13/S7-M'S WITH COV | 3,474 | 16.29 | FFQ | Box | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Push-Pull | - | - | Black | Cap (Cover) | - | |
|   | 00560360ADAPTER 12V-P13/S7-MENBER'S GRE | 4,683 | 16.98 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00560090ADAPTER 12V-S13/P7-S | 2,797 | 18.17 | FFQ | Bulk | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Bayonet Lock | - | - | Black | Cap (Cover) | - | |
|   | 00560000ADAPTER 12V-S13/P7-S -MENBER'S | 4,693 | 21.05 | FFQ | Box | - | Active | Standard | Female Sockets | Female Sockets and Male Pins | - | - | 13 | 7 | Free Hanging (In-Line) | - | Bayonet Lock | - | - | Black | Cap (Cover) | - | |
|   | 00554700ADAPTER 15P PLUG / 24V.N-S SOCKE | 1,463 | 87.23 | FFQ | Box | - | Active | Distributor Y-Shaped | Female Sockets | Male Pins (2) | - | - | 15 | 7 (2) | Free Hanging (In-Line) | - | Push-Pull | - | Plastic | Black | Cap (Cover) | - | |
|   | 00560200ADAPTER 24V-S15/P7.N-S M'S | 3,880 | 98.24 | FFQ | Box | - | Active | Distributor Y-Shaped | Female Sockets | Male Pins (2) | - | - | 15 | 7 (2) | Free Hanging (In-Line) | - | Push-Pull | - | Plastic | Red | Cap (Cover) | - | |
|   | 00560261ADAPTER 24V-S15/P7.N-S FAIR | 3,718 | 99.92 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00554761ADAPTER 15P PLUG / 24V.N-S SOC | 3,358 | 0.00 | FFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.