| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CleanerTreatmentType | Usage | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 6001CLEANER STATICIDE CONDUCTIVE 1QT | 8,722 | 7.75 | RFQ |   Datasheet | Bottle | Staticide® | Active | Cleaner, Antistatic | Mats, Surfaces | General Purpose | 
|   | 10446ANTISTATIC CLEANER AL FREE 1 QT | 4,813 | 10.15 | RFQ |   Datasheet | Bottle | Reztore® | Active | Cleaner | Mats, Surfaces | Silicone-Free | 
|   | 8241-TWIPES PRE-SAT ELECTRONICS 75 CT | 1,363 | 12.21 | RFQ |   Datasheet | Canister | 8241 | Active | Wipes, Wet | Multiple Surfaces | Lint Free, Plastic Safe | 
|   | 2350-100TECHCLEAN WIPER | 3,377 | 24.75 | RFQ |   Datasheet | Bag | - | Active | Wipes, Dry | Moisture Absorption | Class 100 Packaged, Low Lint | 
|   | CP410WIPES PRE-SAT LENS OPTICS 50PCS | 3,797 | 31.46 | RFQ |   Datasheet | Dispenser | Optic Prep™ | Active | Wipes, Wet | Glass, Plastics | CFC/HCFC Free, Nonabrasive, Plastic Safe | 
|  | CSP20WIPES SCREEN 2PKS - 25PCS EACH | 3,855 | 36.30 | RFQ |   Datasheet | Dispenser | Screen Prep™ | Active | Wipes, Wet | Displays, Monitors | CFC/HCFC Free, Nonabrasive, Plastic Safe | 
|  | 6709ECONOWIPES CLEANROOM 9X9 300PC | 2,882 | 41.10 | RFQ |   Datasheet | Bag | Coventry™ Econowipes™ | Active | Wipes, Dry | Multiple Surfaces | Class 100 Packaged, Low Lint | 
|  | 6209POLYWIPES CLEANROOM 9X9 150PC | 1,848 | 76.27 | RFQ |   Datasheet | Bag | Coventry™, Poly-Wipes™ | Active | Wipes, Dry | Critical Tasks | Lint Free, Microfiber | 
|   | 2PLDES150DESICCANT 2 PLAST BAG 150PC PAIL | 3,592 | 90.79 | RFQ |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|   | 1PLDES300DESICCANT 1 PLAST BAG 300PC PAIL | 125 | 114.70 | RFQ |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|  | 1/2PLDES550DESICCANT 1/2 PLAST BAG 550/PAIL | 3,994 | 148.57 | RFQ |   Datasheet | Pail | - | Active | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 
|   | 2011-WCLEANING CLOTH GENERAL PURP 1=1 | 5,678 | 3.61 | RFQ |   Datasheet | Bag | Scotch-Brite™ | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 
|   | 2011-BCLEANING CLOTH GENERAL PURP 1=1 | 7,222 | 3.62 | RFQ |   Datasheet | Bag | Scotch-Brite™ | Active | Cleaning Cloth | Multiple Surfaces | Lint Free, Non-Scratching, Microfiber | 
|   | CCS-902MICRO-FIBER CLEANING CLOTH | 9,079 | 3.68 | RFQ | Retail Package | - | Active | Cleaning Cloth | Electronic Equipment | Microfiber, Nonabrasive | |
|   | 8044WIPES ELECTRONICS 75 PIECES | 8,727 | 7.38 | RFQ |   Datasheet | Bag | Staticide® | Active | Wipes, Dry | Multiple Surfaces | General Purpose | 
|   | MCC-WF44CLEANWIPES FLAT WIPES | 6,398 | 9.13 | RFQ |   Datasheet | Bag | - | Active | Wipes, Dry | Multiple Surfaces | General Purpose, Lint Free, White | 
|   | 824-WX2599.9% ISOPROPYL ALCOHOL WIPE | 3,416 | 17.88 | RFQ | Bag | - | Active | Wipes, Wet | Electronic Equipment | General Purpose | |
|   | 8241-140IPA 70/30 PRESATURATED WIPES FOR | 1,305 | 23.36 | RFQ | Bag | 8241 | Active | Wipes, Wet | Cleaning, Dust Removal | Lint Free, Plastic Safe | |
|   | 13844DESICCANT PAK PAIL 300 | 3,280 | 84.08 | RFQ |   Datasheet | Pail | Desi Pak® | Active | Desiccant | Moisture Absorption | Montmorillonite Clay | 
|   | 8241-WX25WIPES PRE-SAT ELECT 25 PIECES | 3,483 | 17.78 | RFQ |   Datasheet | Bag | 8241 | Active | Wipes, Wet | Electronic Equipment | General Purpose | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.