| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9310AEUPMAX9310 1:5 CLOCK DRIVER | 4,340 | 10.47 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9317AECJMAX9317 DUAL 1:5 CLOCK DRIVERS | 2,883 | 11.47 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9310EUPMAX9310 1:5 CLOCK DRIVER | 3,516 | 12.03 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9324ETPMAX9324 ONE-TO-FIVE LVPECL/LVCMO | 6,756 | 5.46 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9322ECY+TDLOW SKEW CLOCK DRIVER, 9322 SERI | 4,619 | 13.19 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9317BEGJDUAL 1:5 DIFFERENTIAL CLOCK DRIV | 5,367 | 1.07 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX9317ECJMAX9317 DUAL 1:5 CLOCK DRIVERS | 9,081 | 1.07 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9317BECJMAX9317 DUAL 1:5 CLOCK DRIVERS | 3,905 | 15.61 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | MAX9311ECJ+IC CLK BUFFER 2:10 3GHZ 32LQFP | 4,459 | 13.69 | FFQ |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Multiplexer, Data | 1 | 2:10 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|  | MAX9321BESA+TDIFFERENTIAL PECL/ECL/LVPECL/LVE | 9,328 | 5.21 | FFQ | Tape & Reel (TR) | - | Active | Clock/Data Driver | 1 | 1:1 | Yes/Yes | ECL, PECL, LVECL, LVPECL | ECL, PECL, LVECL, LVPECL | 3 GHz | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
|   | MAX9320BESA+IC CLK BUFFER 1:2 3GHZ 8SOIC | 6,938 | 5.84 | FFQ |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Data | 1 | 1:2 | Yes/Yes | ECL, PECL, LVECL, LVPECL | ECL, PECL, LVECL, LVPECL | 3 GHz | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9320EUA+TIC CLK BUFFER 2:2 3GHZ 8UMAX | 9,935 | 5.84 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 2:2 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9320EUA+IC CLK BUFFER 2:2 3GHZ 8UMAX | 8,244 | 6.92 | FFQ |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 2:2 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9315EUP+TIC CLK BUFFER 2:5 1.5GHZ 20TSSOP | 5,901 | 8.39 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer, Data | 1 | 2:5 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 1.5 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9311ECJ+TIC CLK BUFFER 2:10 3GHZ 32LQFP | 7,138 | 9.78 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer, Data | 1 | 2:10 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9312ECJ+TIC CLK BUFFER 1:5 3GHZ 32LQFP | 6,819 | 9.78 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Data | 2 | 1:5 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9312ECJ+IC CLK BUFFER 1:5 3GHZ 32LQFP | 1,185 | 10.11 | FFQ |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Data | 2 | 1:5 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 3 GHz | 2.25V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9310AEUP+TIC CLK BUFFER 2:5 1GHZ 20TSSOP | 1,021 | 11.66 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | HSTL, LVPECL | LVDS | 1 GHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9310AEUP+IC CLK BUFFER 2:5 1GHZ 20TSSOP | 2,721 | 14.37 | FFQ |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | HSTL, LVPECL | LVDS | 1 GHz | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX9316EWP-TIC CLK BUFFER 2:5 1.5GHZ 20SOIC | 2,485 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Fanout Buffer (Distribution), Multiplexer | 1 | 2:5 | Yes/Yes | HSTL, LVECL, LVPECL | LVECL, LVPECL | 1.5 GHz | 3V ~ 3.8V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.