| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Features | MemorySize | TimeFormat | DateFormat | Interface | Voltage-Supply | Voltage-SupplyBattery | Current-Timekeeping(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AB0815-T3IC RTC CLK/CALENDAR SPI 16-QFN | 9,662 | 2.50 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMC-32.768KHZ-AIGZ-S7-TIC RTC CLK/CALENDAR I2C 8-CLCC | 5,486 | 7.01 | FFQ |   Datasheet | 8-WCDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Watchdog Timer | - | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1V ~ 4.4V | - | 0.4µA ~ 0.95µA @ 1V ~ 4.4V | -40°C ~ 85°C | Surface Mount | 
|  | AB-RTCMC-32.768KHZ-B5ZE-S3-TIC RTC CLK/CALENDAR I2C MODULE | 5,022 | 7.47 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.2V ~ 5.5V | 1.8V ~ 5.5V | 0.5µA @ 2V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMC-32.768KHZ-IBO5-S3-TIC RTC CLK/CALEND I2C 10CLCC ULP | 6,224 | 6.45 | FFQ |   Datasheet | Module | Cut Tape (CT) | - | Not For New Designs | Clock/Calendar | Alarm, Square Wave Output, SRAM, Trickle Charge, Watchdog Timer | 512B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.5V ~ 3.6V | 1.4V ~ 3.6V | 0.29µA ~ 0.33µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMC-32.768KHZ-ZIZE-S2-TIC RTC CLK/CALENDAR SPI MODULE | 9,659 | 7.01 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output, Watchdog Timer | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | SPI | 1.1V ~ 5.5V | - | 0.35µA ~ 0.4µA @ 2V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|  | AB-RTCMC-32.768KHZ-B5GA-S3-TIC RTC CLK/CALENDAR I2C MODULE | 6,353 | 6.62 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.2V ~ 5.5V | - | 0.45µA ~ 0.55µA @ 2V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | AB0805-T3IC RTC CLK/CALENDAR I2C 16-QFN | 6,126 | 2.50 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB1815-T3IC RTC CLK/CALENDAR SPI 16-QFN | 7,412 | 2.50 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB1805-T3IC RTC CLK/CALENDAR I2C 16-QFN | 8,679 | 2.50 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|  | AB-RTCMC-32.768KHZ-EOZ9-S3-DBTIC RTC CLK/CALENDAR I2C MODULE | 7,493 | 6.12 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, TCXO/Crystal, Trickle-Charger | 8B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.4V ~ 5.5V | 1.4V ~ 5.5V | 1.5µA ~ 2.2µA @ 1.4V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMK-32.768KHZ-T3IC RTC CLK/CALENDAR I2C 8-SMT | 6,000 | 6.62 | FFQ |   Datasheet | 8-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, Square Wave Output, TCXO/Crystal | - | HH:MM:SS (12/24 hr) | YY-MM-DD | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 2µA @ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMK-32.768KHZ-TIC RTC CLK/CALENDAR I2C 8-SMT | 7,556 | 4.17 | FFQ |   Datasheet | 8-SMD Module | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output, TCXO/Crystal | - | HH:MM:SS (12/24 hr) | YY-MM-DD | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 2µA @ 3V | -40°C ~ 85°C | Surface Mount | 
|  | AB-RTCMC-32.768KHZ-EOA9-S3-DBTIC RTC CLK/CALENDAR SPI MODULE | 9,221 | 4.44 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, TCXO/Crystal, Trickle-Charger | 8B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | SPI | 1.4V ~ 5.5V | 1.4V ~ 5.5V | 1.5µA ~ 2.2µA @ 1.4V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | AB-RTCMC-32.768KHZ-EOA9-S3-HATDTCXO TEMPERATURE COMPENSATED RE | 5,607 | 5.88 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, EEPROM, TCXO/Crystal, Trickle-Charger | - | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.4V ~ 5.5V, 2.1V ~ 5.5V | 1.4V ~ 5.5V | 4.6µA ~ 5.5µA @ 1.4V ~ 5V | -40°C ~ 125°C | Surface Mount | 
|   | AB-RTCMC-32.768KHZ-EOZ9-S3-HATREAL TIME CLOCK MODULE WITH I2 C | 8,401 | 5.88 | FFQ |   Datasheet | 10-SMD Module | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, EEPROM, TCXO/Crystal, Trickle-Charger | - | HH:MM:SS:hh | YY-MM-DD-dd | I²C | 1.4V ~ 5.5V, 2.1V ~ 5.5V | 1.4V ~ 5.5V | 4.6µA ~ 5.5µA @ 1.4V ~ 5V | -40°C ~ 125°C | Surface Mount | 
|   | AB1814-T3IC RTC CLK/CALENDAR SPI 16-QFN | 3,939 | 0.00 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB0803-T3IC RTC CLK/CALENDAR I2C 16-QFN | 2,356 | 0.00 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger | 64B | HH:MM:SS:hh | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB0811-T3IC RTC CLK/CALENDAR SPI 16-QFN | 3,964 | 0.00 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, Trickle-Charger | - | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB0813-T3IC RTC CLK/CALENDAR SPI 16-QFN | 2,749 | 0.00 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger | 64B | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 
|   | AB0814-T3IC RTC CLK/CALENDAR SPI 16-QFN | 3,854 | 0.00 | FFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock/Calendar | Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer | 256B | HH:MM:SS:hh | YY-MM-DD-dd | SPI | 1.7V ~ 3.6V | 1.5V ~ 3.6V | 0.17µA ~ 0.22µA @ 1.8V ~ 3V | -40°C ~ 85°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.