| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | ContactTermination | ShieldTermination | Impedance | MountingType | MountingFeature | CableGroup | FasteningType | Frequency-Max | NumberofPorts | Features | HousingColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 032-0023-0001032-0023-0001=PLUG,STR S-50 | 3,002 | 16.35 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1532004-3032-0021-0022=PLUG,STRAIGHTS- | 3,395 | 19.41 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 031-0003-000103100030001 | 4,204 | 20.27 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1466115-103202170022 | 4,800 | 20.36 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 131-0140-0001131-0140-0001=RCPT,BULKHEADGC | 1,466 | 21.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 053-0294-0002053-0294-0002=TERMINAL(005-12 | 3,493 | 22.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 141-0002-0001141-0002-0001=RCPT,FTMTW/TURR | 2,979 | 27.81 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9-1532140-4032-0097-0001=STR PLUG,HEX NUT | 2,703 | 28.55 | FFQ |   Datasheet | Bulk | - | Active | SMA | Plug, Male Pin | Solder | Solder | - | Free Hanging (In-Line) | - | - | Threaded | - | - | - | Silver | - | 
|   | 031-0059-000103100590001 | 3,701 | 29.47 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 032-0098-0001032-0098-0001=PLUG,STRAIGHTS- | 2,592 | 30.60 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 132-0112-0002132-0112-0002=PLUG STR GC-50 | 2,833 | 31.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5-1532004-9051-0656-0001=RCPT,BKHDSOSNOC | 4,525 | 32.20 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9-1532137-0051-0607-0001=RECEPTACLE | 3,155 | 35.83 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Receptacle, Female Socket | Solder | Solder | - | Through Hole | - | - | Threaded | - | 1 | - | - | - | 
|   | 132-0113-0002132-0113-0002=PLUG,STRAIGHTGC | 1,384 | 36.79 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 141-1002-0002141-1002-0002=RCPT,FTMTW/SOLD | 1,536 | 36.85 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3-1532005-5131-0138-0001=RCPT,BULKHEADGC | 1,430 | 75.68 | FFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 031-0034-0001031-0034-0001=JACK,S-50 SERIES | 1,969 | 37.43 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 141-1002-0001141-1002-0001=SOS RCPT FR MNT | 1,825 | 38.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 031-0002-0001031-0002-0001 | 3,323 | 38.01 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 031-0033-0001031-0033-0001 | 3,484 | 40.05 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.