| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LCF080602A900TGCMC 100MA 2LN 90 OHM SMD | 12,745 | 0.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 6Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.034 L x 0.026 W (0.87mm x 0.67mm) | 0.022 (0.55mm) | 
|   | LCFE121002A900TGCMC 100MA 2LN 90 OHM SMD ESD | 14,908 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFE121002A350TGCMC 100MA 2LN 35 OHM SMD ESD | 10,890 | 0.25 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 2 | 35 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFE121002H900TGCMC 100MA 2LN 90 OHM SMD ESD | 12,754 | 0.28 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 6Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFE121002A500TGCMC 100MA 2LN 50 OHM SMD ESD | 12,455 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 2 | 50 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCFE201202A121TGCMC 100MA 2LN 120 OHM SMD ESD | 11,870 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 2 | 120 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCFE160804A550TGCMC 100MA 4LN 55 OHM SMD ESD | 5,926 | 1.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 4 | 55 Ohms @ 100 MHz | - | 100mA | 6Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | 
|   | LCFE201204A101TGCMC 100MA 4LN 100 OHM SMD ESD | 14,464 | 0.96 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCFE | Active | Signal Line | 4 | 100 Ohms @ 100 MHz | - | 100mA | 4Ohm | 5V | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 0.033 (0.85mm) | 
|   | LCF121002B900TGCMC 130MA 2LN 90 OHM SMD | 14,715 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 130mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF080602A750TGCMC 100MA 2LN 75 OHM SMD | 10,980 | 0.22 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 75 Ohms @ 100 MHz | - | 100mA | 5Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.034 L x 0.026 W (0.87mm x 0.67mm) | 0.022 (0.55mm) | 
|   | LCF080602B750TGCMC 110MA 2LN 75 OHM SMD | 10,285 | 0.24 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 75 Ohms @ 100 MHz | - | 110mA | 5Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.034 L x 0.026 W (0.87mm x 0.67mm) | 0.022 (0.55mm) | 
|   | LCF080602A250TGCMC 100MA 2LN 25 OHM SMD | 12,955 | 0.34 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 25 Ohms @ 100 MHz | - | 100mA | 5Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.034 L x 0.026 W (0.87mm x 0.67mm) | 0.022 (0.55mm) | 
|   | LCF121002A350TGCMC 100MA 2LN 35 OHM SMD | 10,111 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 35 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF121002B350TGCMC 200MA 2LN 35 OHM SMD | 11,689 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 35 Ohms @ 100 MHz | - | 200mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF121002S750TGCMC 100MA 2LN 75 OHM SMD | 12,581 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 75 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF121002A900TGCMC 100MA 2LN 90 OHM SMD | 12,428 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF080602G900TGCMC 100MA 2LN 90 OHM SMD | 11,495 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 100mA | 14Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.034 L x 0.026 W (0.87mm x 0.67mm) | 0.022 (0.55mm) | 
|   | LCF121002C900TGCMC 150MA 2LN 90 OHM SMD | 10,637 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 150mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF121002D900TGCMC 160MA 2LN 90 OHM SMD | 11,602 | 0.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 160mA | 4Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.050 L x 0.039 W (1.27mm x 1.00mm) | 0.026 (0.65mm) | 
|   | LCF060502B650TGCMC 130MA 2LN 65 OHM SMD | 11,903 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LCF | Active | Signal Line | 2 | 65 Ohms @ 100 MHz | - | 130mA | 10Ohm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.025 L x 0.022 W (0.64mm x 0.57mm) | 0.015 (0.38mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.