| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MGDU4-00002-PCOMMON MODE CHOKE | 6,970 | 2.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | MGDU5-00012-PCOMMON MODE CHOKE | 6,836 | 2.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MGPWL-00289-PCOMMON MODE CHOKE 2.2UH | 11,083 | 0.90 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU1-00005-PCOMMON MODE CHOKE | 8,419 | 1.06 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU3-00015-PCOMMON MODE CHOKE | 9,470 | 1.08 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU3-00009-PCOMMON MODE CHOKE | 9,624 | 1.08 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | MGDU5-00014-PCOMMON MODE CHOKE | 8,291 | 1.09 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | MGDU5-00010-PCOMMON MODE CHOKE | 7,585 | 1.09 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MGDU3-00011-PCOMMON MODE CHOKE | 8,425 | 1.16 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDH2-00005-PCOMMON MODE CHOKE | 8,671 | 1.25 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGPWL-00181-PCOMMON MODE CHOKE | 5,478 | 1.32 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU1-00016-PCOMMON MODE CHOKE | 6,045 | 1.34 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGPWC-00062-PCMC 55UH 800MA 2LN SMD | 5,507 | 1.49 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 2 | - | 55 µH @ 100 kHz | 800mA | 220mOhm | 80V | 42V | -40°C ~ 125°C | - | - | - | Surface Mount | 0.513 L x 0.513 W (13.03mm x 13.03mm) | 0.225 (5.72mm) | 
|   | MGDU3-00013-PCOMMON MODE CHOKE | 5,851 | 1.51 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU3-00003-PCOMMON MODE CHOKE | 7,735 | 1.51 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU2-00007-PCOMMON MODE CHOKE | 8,643 | 1.53 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU3-00008-PCOMMON MODE CHOKE | 5,435 | 1.63 | FFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGPWL-00292-PCOMMON MODE CHOKE 7.2UH | 9,214 | 1.68 | FFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MGDU4-00008-PCOMMON MODE CHOKE | 6,350 | 1.75 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MGBBC-00016-PCMC 1A 2LN 300 OHM SMD | 9,337 | 2.07 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 2 | 300 Ohms @ 100 MHz | - | 1A | 70mOhm | - | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.268 L x 0.220 W (6.80mm x 5.60mm) | 0.130 (3.30mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.