| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 05-60003-00CABLE, X8 8654 TO 2X4 8643, 9402 | 2,246 | 70.74 | FFQ | Tray | - | Active | Cable | 3.28' (1m) | |
|   | 05-60002-00CABLE, X8 8654 TO 2X4 8643 (W) | 13,782 | 0.00 | FFQ | Tray | - | Active | Cable | ||
|   | 05-60005-00CABLE, X8 8654 TO 2XU.2 DIRECT | 14,473 | 0.00 | FFQ | Tray | - | Active | Cable | ||
|   | 05-60006-00CABLE, X8 8654 TO 8XU.3 DIRECT 1 | 4,248 | 90.95 | FFQ | Tray | - | Active | Cable | 3.28' (1m) | |
|   | 05-60001-00CABLE, X8 8654 TO 2X4 8612, ALTW | 2,352 | 114.52 | FFQ | Tray | - | Active | Cable | 3.28' (1m) | |
|   | 05-60007-00CABLE, X8 8654 TO 1X8 8654, 9402 | 3,591 | 114.52 | FFQ | Tray | - | Active | Cable | 3.28' (1m) | |
|   | 05-60004-00CABLE, X8 8654 TO 2X4 8654, 9402 | 2,897 | 114.52 | FFQ | Tray | - | Active | Cable | 3.28' (1m) | |
|   | L5-25034-02LITHIUM-ION BATTERY MEGARAID | 2,914 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | L5-25034-13LITHIUM-ION BATTERY MEGARAID | 2,307 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | |
|   | L5-25125-05LITHIUM-ION BATTERY MEGARAID SAS | 2,792 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | |
|   | L5-25126-03LITHIUM-ION BATTERY MEGARAID SAS | 3,039 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | |
|   | L5-25343-06LITHIUM-ION BATTERY MEGARAID LSI | 2,820 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | 
|   | L5-25407-00LITHIUM-ION BATTERY MEGARAID IBB | 2,981 | 0.00 | FFQ |   Datasheet | Bulk | * | Obsolete | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.