| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | Voltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | A22NZ-T-CCONFIG SWITCH LAMP SOCKET 24V | 6,943 | 5.37 | RFQ |   Datasheet | Bulk | A22NW | Active | Lamp Socket | - | 24V | 
|  | A22NZ-T-BCONFIG SWITCH LAMP SOCKET 12V | 9,689 | 5.37 | RFQ |   Datasheet | Bulk | A22NW | Active | Lamp Socket | - | 12V | 
|  | A22NZ-L-GCCONFIG SWITCH LAMP LED GREEN 24V | 7,620 | 6.20 | RFQ |   Datasheet | Bulk | A22NW | Active | LED | Green | 24V | 
|   | 10-1114.1249INCANDESCENT LAMP T5,5 30V/40MA | 9,030 | 4.23 | RFQ | Bulk | 14 | Active | Lamp Socket | - | 30V | |
|  | A22NZ-L-RBCONFIG SWITCH LAMP LED RED 12V | 7,293 | 4.65 | RFQ |   Datasheet | Bulk | A22NW | Active | LED | Red | 12V | 
|  | 10-2J12.1069SINGLE-LED T1 3/4 MG WHITE DIFFU | 3,170 | 16.69 | RFQ |   Datasheet | Bulk | 10 | Active | LED | White | 24V | 
|   | 10-1312.1229LAMP T1-3/4MG 24V/35MA | 9,373 | 3.94 | RFQ |   Datasheet | Bulk | 10 | Active | Incandescent | Clear | 24V | 
|   | 10-1212.1279INCANDESCENT LAMP T6,8 24V/50MA | 9,987 | 3.95 | RFQ | Bulk | 10 | Active | Lamp Socket | - | 24V | |
|  | 10-1214.1249INCANDESCENT LAMP T6,8 30V/40MA | 6,818 | 4.29 | RFQ | Bulk | 10 | Active | Lamp Socket | - | 30V | |
|   | 10-1320.1179INCANDESCENT LAMP T1 3/4 MG 60V/ | 9,128 | 5.69 | RFQ |   Datasheet | Bulk | 10 | Active | Incandescent | Clear | 60V | 
|   | 10-1613.1189INCANDESCENT LAMP T1 BI-PIN 28V/ | 5,186 | 6.08 | RFQ | Bulk | 10 | Active | Lamp Socket | - | 28V | |
|   | 61-8006.01LAMP ELEMENT SCREW | 3,596 | 13.37 | RFQ |   Datasheet | Bulk | 61 | Active | Lamp Socket | - | - | 
|  | 10-5309.32056 CHIPS-LED T1 3/4 MG GREEN 12VD | 3,469 | 14.28 | RFQ | Bulk | 10 | Active | LED | Green | 12V | |
|   | 10-5312.31356 CHIPS-LED T1 3/4 MG GREEN 24VD | 1,561 | 14.28 | RFQ | Bulk | 10 | Active | LED | Green | 24V | |
|  | 10-2512.1142LED BA9S RED 24MM 24VAC/DC 15MA | 4,397 | 18.40 | RFQ |   Datasheet | Bulk | 10 | Active | LED | Red | 24V | 
|  | 1.90.120.012/0000CONFIG SW LAMP INCAND CLR 12V | 8,547 | 2.59 | RFQ |   Datasheet | Bulk | RAFIX 16 | Active | Incandescent | Clear | 12V | 
|   | 10-1319.1199INCANDESCENT LAMP T1 3/4 MG 48V/ | 7,178 | 5.69 | RFQ |   Datasheet | Bulk | 10 | Active | Incandescent | Clear | 48V | 
|   | 10-1316.1209INCANDESCENT LAMP T1 3/4 MG 36V/ | 5,247 | 6.48 | RFQ |   Datasheet | Bulk | 10 | Active | Incandescent | Clear | 36V | 
|   | 3SU14011BB603AA0LED MODULE, WHT, 24V UC, W/CAGE | 4,304 | 45.14 | RFQ |   Datasheet | Bulk | 3SU1 | Active | Lamp Socket | - | 24V | 
|   | 3SU14011BB601AA0LED MODULE, WHT, 24V UC, SCREW T | 3,326 | 46.15 | RFQ |   Datasheet | Bulk | 3SU1 | Active | Lamp Socket | - | 24V | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.