| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T2P16FC1SZCONN SOCKET 16-18AWG GOLD CRIMP | 14,472 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident T2P | Active | Stamped | Socket | Crimp | 16-18 AWG | Brass | Gold | 
|  | 192990-2490CONN PIN 16-20AWG TIN CRIMP | 14,787 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident T2P | Active | Stamped | Pin | Crimp | 16-20 AWG | Brass | Tin | 
|   | T2P20MC1STCONN PIN 20-22AWG TIN CRIMP | 14,107 | 0.61 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident T2P | Active | Stamped | Pin | Crimp | 20-22 AWG | Brass | Tin | 
|  | 192990-2630CONN PIN 16-18AWG GOLD CRIMP | 10,406 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident T2P | Active | Stamped | Pin | Crimp | 16-18 AWG | Brass | Gold | 
|  | 192990-2650CONN PIN 24-26AWG GOLD CRIMP | 13,579 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident T2P | Active | Stamped | Pin | Crimp | 24-26 AWG | Brass | Gold | 
|   | T2P16FC1LTCONN SOCKET 16-18AWG TIN CRIMP | 13,001 | 0.70 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Socket | Crimp | 16-18 AWG | Brass | Tin | 
|  | T2P20MC1LTCONN PIN 20-22AWG TIN CRIMP | 12,305 | 0.70 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 20-22 AWG | Brass | Tin | 
|  | T2P20FC1LTCONN SOCKET 20-22AWG TIN CRIMP | 12,522 | 0.70 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Socket | Crimp | 20-22 AWG | Brass | Tin | 
|  | T2P16MC1LTCONN PIN 16-18AWG TIN CRIMP | 10,695 | 0.70 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 16-18 AWG | Brass | Tin | 
|   | T2P16FC4LTCONN SOCKET 16-18AWG TIN CRIMP | 10,739 | 0.78 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Socket | Crimp | 16-18 AWG | Copper Alloy | Tin | 
|  | T2P24MC1LTCONN PIN 24-26AWG TIN CRIMP | 11,954 | 0.70 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 24-26 AWG | Brass | Tin | 
|  | T2P16MC4LTCONN PIN 16-18AWG TIN CRIMP | 12,554 | 0.78 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 16-18 AWG | Copper Alloy | Tin | 
|  | T2P20MC1LZCONN PIN 20-22AWG GOLD CRIMP | 11,742 | 0.90 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 20-22 AWG | Brass | Gold | 
|   | T2P16FC1LZCONN SOCKET 16-18AWG GOLD CRIMP | 13,659 | 0.90 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Socket | Crimp | 16-18 AWG | Brass | Gold | 
|  | T2P24MC1LZCONN PIN 24-26AWG GOLD CRIMP | 13,071 | 0.90 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 24-26 AWG | Brass | Gold | 
|  | T2P16MC1LZCONN PIN 16-18AWG GOLD CRIMP | 10,206 | 0.91 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 16-18 AWG | Brass | Gold | 
|   | 031-8717-122ADP CONT PWR SKT 14-12 LOOSE | 13,032 | 0.93 | FFQ | Bulk | - | Active | Power, Stamped | Socket | Crimp | 12-14 AWG | - | Tin | |
|  | T2P20MC1LYCONN PIN 20-22AWG GOLD CRIMP | 9,033 | 1.13 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Pin | Crimp | 20-22 AWG | Brass | Gold | 
|  | 192900-0449CONN SOCKET 14-16AWG GOLD CRIMP | 6,385 | 1.13 | FFQ |   Datasheet | Bulk | Trident T2P | Active | Stamped | Socket | Crimp | 14-16 AWG | Brass | Gold | 
|  | T3P16MC1LYCONN PIN 16AWG GOLD CRIMP | 5,790 | 2.32 | FFQ |   Datasheet | Bulk | Trident T3P | Active | Machined | Pin | Crimp | 16 AWG | Brass | Gold | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.