| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55893-1TOOL HAND CRIMPER 10-22AWG SIDE | 928 | 146.37 | FFQ |   Datasheet | Bulk | Faston | Active | Manual | Hand Crimper | - | Splices and Terminals | 10-22 AWG | - | Ratchet | Side Entry | 
|   | 767511-1TOOL PRESS MANUAL MICTOR SMD | 361 | 15799.36 | FFQ |   Datasheet | Bulk | - | Active | Manual | Bench Press | Frame | Mictor Surface Mount Connectors | - | - | - | - | 
|   | 55894-1TOOL HAND CRIMPER 8-16AWG SIDE | 362 | 192.07 | FFQ |   Datasheet | Bulk,Bulk | - | Active | Manual | Hand Crimper | - | Splices and Terminals | 8-16 AWG | - | Ratchet | Side Entry | 
|  | 696202-1TOOL HAND CRIMPER 10-22AWG SIDE | 2,140 | 151.70 | FFQ |   Datasheet | Bulk | SUPER CHAMP | Obsolete | Manual | Hand Crimper | Cutter, Stripper | Splices and Terminals | 10-22 AWG | - | No Ratchet | Side Entry | 
|   | 696126-1TOOL HAND CRIMPER 10-22AWG SIDE | 2,334 | 65.88 | FFQ |   Datasheet | Bulk | SUPER CHAMP | Obsolete | Manual | Hand Crimper | Cutter, Stripper | Splices and Terminals | 10-22 AWG | - | No Ratchet | Side Entry | 
|  | 696125-1TOOL HAND CRIMPER 10-22AWG SIDE | 3,250 | 70.05 | FFQ |   Datasheet | Bulk | SUPER CHAMP IV | Obsolete | Manual | Hand Crimper | Cutter, Stripper | Splices and Terminals | 10-22 AWG | - | No Ratchet | Side Entry | 
|   | 6-1773439-5P300 PIN INSERTION MACHINE | 10,251 | 0.22 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 6-1773439-8P350 PIN INSERTION MACHINE | 12,625 | 0.22 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1654714SDE ELECTRIC TERMINATOR | 13,997 | 0.29 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 124208-5COPALUM RETERMINATION KIT | 12,311 | 0.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 65828-1CRIMPMATIC 970 | 12,976 | 0.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 65828-2CRIMPMATIC 971 | 12,946 | 0.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 3-1773441-4KOMAX BT 711 CRIMP PRESS | 8,663 | 2.15 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 3-1773441-7KOMAX BT 722 BENCHTOP PRESS | 8,294 | 2.15 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1308675PIDG BLISTER PACK | 4,950 | 12.35 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | T3100000001-000CRIMPBOX-0.5/4 | 4,676 | 47.66 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 696201-1TOOL HAND CRIMPER 10-22AWG SIDE | 3,088 | 66.06 | FFQ |   Datasheet | Bulk,Box | SUPER CHAMP | Obsolete | Manual | Hand Crimper | Cutter, Stripper | Splices and Terminals | 10-22 AWG | - | No Ratchet | Side Entry | 
|   | T3100001001-000CRIMPBOX-4.0/10.0 | 3,138 | 57.19 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | T3100000015-000CRIMPBOX-10/120 | 4,375 | 79.43 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 3-1579002-2HT-NEWLEC-RBY | 731 | 166.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.