| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Type | CurrentRating(Amps) | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | CurrentRatio | DCResistance(DCR) | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CT-0400-D20CURR SENSE XFMR 400:5 DONUT | 759 | 112.85 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 400 A | - | - | - | 400:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT200CURR SENSE XFMR | 581 | 141.85 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CT-0050-F10CURR SENSE XFMR 50:5 FOOTED | 2,988 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 50 A | - | - | - | 50:5 | - | - | - | - | - | 
|   | CT-0500-D20CURR SENSE XFMR 500:5 DONUT | 886 | 112.85 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 500 A | - | - | - | 500:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | ELCT5-88CT 100:1 WITH FLUX COND 88MM | 626 | 535.95 | FFQ |   Datasheet | Box | ELCT | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 5 A | - | - | 100:1 | 5:0.05 | - | - | Free Hanging (In-Line) | 5.725 L x 5.421 W (145.42mm x 137.69mm) | 5.280 (134.12mm) | 
|   | CT-0050-D10CT 50:5 1 WINDOW DONUT | 2,164 | 62.37 | FFQ |   Datasheet | Bulk | - | Active | - | Non-Invasive (Solid Core) | 50 A | - | - | - | 50:5 | - | - | Free Hanging (In-Line) | 2.461 Dia (62.50mm) | - | 
|   | CT-0150-F10CURR SENSE XFMR 150:5 FOOTED | 3,778 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | - | - | - | 
|   | CT-0200-F10CURR SENSE XFMR 200:5 FOOTED | 3,256 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | - | - | - | 
|   | CT-0300-D10CURR SENSE XFMR 300:5 DONUT | 3,949 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 300 A | - | - | - | 300:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0300-F10CURR SENSE XFMR 300:5 FOOTED | 4,978 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 300 A | - | - | - | 300:5 | - | - | - | - | - | 
|   | CT-0075-D10CURR SENSE XFMR 75:5 DONUT | 3,953 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 75 A | - | - | - | 75:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0100-D10CURR SENSE XFMR 100:5 DONUT | 4,734 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 100 A | - | - | - | 100:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0100-F10CURR SENSE XFMR 100:5 FOOTED | 2,814 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 100 A | - | - | - | 100:5 | - | - | - | - | - | 
|   | CT-0200-D10CURR SENSE XFMR 200:5 DONUT | 2,866 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0150-D10CURR SENSE XFMR 150:5 DONUT | 4,891 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0400-F20CURR SENSE XFMR 400:5 FOOTED | 2,858 | 85.07 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 400 A | - | - | - | 400:5 | - | - | - | - | - | 
|   | CT-1200-F15CURR SENSE XFMR 1200:5 FOOTED | 928 | 116.87 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 1200 A | - | - | - | 1200:5 | - | - | - | - | - | 
|   | 5SHT-102-ECURRENT TRANSFORMER 1000:5 25VA | 768 | 172.87 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 170SHT-501-E500:5 MODEL 170 CT 108 MM(4.25 I | 812 | 267.81 | FFQ | Bulk | CT | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 500:5 | - | - | Chassis Mount | 0.265 L x 0.265 W (6.73mm x 6.73mm) | 0.120 (3.05mm) | |
|   | CT-0150-F20CURR SENSE XFMR 150:5 FOOTED | 2,347 | 85.07 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.