| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Type | CurrentRating(Amps) | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | CurrentRatio | DCResistance(DCR) | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CT50ACURR SENSE XFMR 5A CHAS MNT | 3,664 | 57.36 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 50:5 | - | - | Chassis Mount | 3.750 L x 1.750 W (95.25mm x 44.45mm) | 3.250 (82.55mm) | 
|   | CT100ACURR SENSE XFMR 5A CHAS MNT | 2,393 | 63.46 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 100:5 | - | - | Chassis Mount | 3.750 L x 1.750 W (95.25mm x 44.45mm) | 3.250 (82.55mm) | 
|   | CT1200ACURR SENSE XFMR 5A CHAS MNT | 352 | 129.70 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 1200:5 | - | - | Chassis Mount | 8.000 L x 1.750 W (203.20mm x 44.45mm) | 7.250 (184.15mm) | 
|   | CT800ACURR SENSE XFMR 5A CHAS MNT | 959 | 101.85 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 800:5 | - | - | Chassis Mount | 6.000 L x 1.750 W (152.40mm x 44.45mm) | 5.250 (133.35mm) | 
|   | CT5CFCURR SENSE XFMR CHAS MNT | 3,876 | 25.77 | FFQ |   Datasheet | Box | CT | Active | 50/60Hz | Non-Invasive (Solid Core) | - | - | - | - | - | - | - | Chassis Mount | 2.063 L x 1.100 W (52.40mm x 27.94mm) | 1.250 (31.75mm) | 
|   | CT60ACURR SENSE XFMR 5A CHAS MNT | 4,126 | 59.07 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 60:5 | - | - | Chassis Mount | 3.750 L x 1.750 W (95.25mm x 44.45mm) | 3.250 (82.55mm) | 
|   | CT75ACURR SENSE XFMR 5A CHAS MNT | 1,296 | 60.78 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 75:5 | - | - | Chassis Mount | 3.750 L x 1.750 W (95.25mm x 44.45mm) | 3.250 (82.55mm) | 
|   | CT150ACURR SENSE XFMR 5A CHAS MNT | 1,475 | 63.46 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 150:5 | - | - | Chassis Mount | 3.750 L x 1.750 W (95.25mm x 44.45mm) | 3.250 (82.55mm) | 
|   | CT200ACURR SENSE XFMR 5A CHAS MNT | 2,489 | 68.60 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 200:5 | - | - | Chassis Mount | 4.750 L x 1.750 W (120.65mm x 44.45mm) | 4.250 (107.95mm) | 
|   | CT250ACURR SENSE XFMR 5A CHAS MNT | 3,019 | 69.93 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 250:5 | - | - | Chassis Mount | 4.750 L x 1.750 W (120.65mm x 44.45mm) | 4.250 (107.95mm) | 
|   | CT300ACURR SENSE XFMR 5A CHAS MNT | 2,627 | 71.98 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 300:5 | - | - | Chassis Mount | 4.750 L x 1.750 W (120.65mm x 44.45mm) | 4.250 (107.95mm) | 
|   | CT400ACURR SENSE XFMR 5A CHAS MNT | 3,080 | 76.04 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 400:5 | - | - | Chassis Mount | 4.750 L x 1.750 W (120.65mm x 44.45mm) | 4.250 (107.95mm) | 
|   | CT500ACURR SENSE XFMR 5A CHAS MNT | 2,521 | 79.45 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 500:5 | - | - | Chassis Mount | 4.750 L x 1.750 W (120.65mm x 44.45mm) | 4.250 (107.95mm) | 
|   | CT600ACURR SENSE XFMR 5A CHAS MNT | 2,364 | 83.54 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 600:5 | - | - | Chassis Mount | 6.000 L x 1.750 W (152.40mm x 44.45mm) | 5.250 (133.35mm) | 
|   | CT1000ACURR SENSE XFMR 5A CHAS MNT | 309 | 116.12 | FFQ |   Datasheet | Box | CT | Active | - | Non-Invasive (Solid Core) | 5 A | - | - | - | 1000:5 | - | - | Chassis Mount | 7.000 L x 1.750 W (177.80mm x 44.45mm) | 6.250 (158.75mm) | 
|   | CT5PCCURR SENSE XFMR T/H | 4,352 | 28.66 | FFQ |   Datasheet | Bulk | CT | Active | 50/60Hz | Non-Invasive (Solid Core) | - | - | - | - | - | - | - | Through Hole | 1.030 L x 1.080 W (26.16mm x 27.43mm) | 1.200 (30.48mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.