| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofChannels | Power(Watts) | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCM6506IFBADSL/VDSL ANALOG FRONT END | 3,328 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6516IPBMULTI-MODE DSL TRANSCEIVER (30A) | 2,690 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6516IPBGMULTI-MODE DSL TRANSCEIVER (30A) | 3,468 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6522IPB16L ADSL2+ ANALOG FRONT END | 3,271 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6522IPBG16L ADSL2+ ANALOG FRONT END | 3,948 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6524IFBMULTI-MODE DSL ANALOG FRONT END | 3,927 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6524IFBGMULTI-MODE DSL ANALOG FRONT END | 3,792 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6526IFB2MULTI-MODE DSL ANALOG FRONT END | 3,177 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | BCM6526IFB2GMULTI-MODE DSL ANALOG FRONT END | 2,510 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.