| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Package / Case | Capacitance @ Vr, F | Supplier Device Package | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature - Junction | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SD2114S040S5R0DIODE SCHOTTKY 40V 5A SMB | 10,298 | 0.79 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 500 µA @ 40 V | 40 V | 5A (DC) | -55°C ~ 125°C | 550 mV @ 5 A | |||
|   | SD1206S020S1R0DIODE SCHOTTKY 20V 1A 1206 | 10,031 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 20 V | 20 V | 1A (DC) | -55°C ~ 125°C | 500 mV @ 1 A | |||
|   | SD1206T040S2R0DIODE SCHOTTKY 40V 2A 1206 | 14,604 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 2A (DC) | -55°C ~ 125°C | 500 mV @ 2 A | |||
|  | SD2010S040S2R0DIODE SCHOTTKY 40V 2A SMA | 11,477 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 2A (DC) | -55°C ~ 125°C | 500 mV @ 2 A | |||
|   | SD1206T020S1R0DIODE SCHOTTKY 20V 1A 1206 | 11,382 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 20 V | 20 V | 1A (DC) | -55°C ~ 125°C | 500 mV @ 1 A | |||
|   | SD1206T040S1R0DIODE SCHOTTKY 40V 1A 1206 | 14,295 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 1A (DC) | -55°C ~ 125°C | 500 mV @ 1 A | |||
|   | SD1206S040S2R0DIODE SCHOTTKY 40V 2A 1206 | 10,154 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 2A (DC) | -55°C ~ 125°C | 500 mV @ 2 A | |||
|  | SD2010S040S3R0DIODE SCHOTTKY 40V 3A SMA | 14,122 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 3A (DC) | -55°C ~ 125°C | 500 mV @ 3 A | |||
|   | FCH20E10DIODE SCHOTTKY 100V 20A TO-220 F | 5,367 | 2.02 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 100 V | 100 V | 20A | -40°C ~ 150°C | 800 mV @ 10 A | |||
|   | SD0603S040S0R2DIODE SCHOTTKY 40V 200MA 0603 | 10,502 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 1 µA @ 40 V | 40 V | 200mA (DC) | -55°C ~ 125°C | 450 mV @ 200 mA | |||
|   | FCH20A15DIODE SCHOTTKY 150V 20A TO-220 F | 7,246 | 2.92 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 1 mA @ 150 V | 150 V | 20A | -40°C ~ 150°C | 900 mV @ 10 A | |||
|   | SD2114S040S8R0DIODE SCHOTTKY 40V 8A SMB | 10,119 | 0.77 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 500 µA @ 40 V | 40 V | 8A (DC) | -55°C ~ 125°C | 550 mV @ 8 A | |||
|   | FSF10A40DIODE FAST RECOVERY 400V 10A TO- | 7,327 | 1.37 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 45 ns | 30 µA @ 400 V | 400 V | 10A | -40°C ~ 150°C | 1.3 V @ 10 A | |||
|   | FCF16A20DIODE FAST RECOVERY 200V 16A TO- | 9,977 | 1.69 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 35 ns | 25 µA @ 200 V | 200 V | 16A | -40°C ~ 150°C | 980 mV @ 8 A | |||
|  | SD2010S040S1R0DIODE SCHOTTKY 40V 1A SMA | 12,078 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 1A (DC) | -55°C ~ 125°C | 500 mV @ 1 A | |||
|   | FSF05A40DIODE FAST RECOVERY 400V 5A TO-2 | 6,888 | 1.37 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 45 ns | 30 µA @ 400 V | 400 V | 5A | -40°C ~ 150°C | 1.25 V @ 5 A | |||
|   | FSF10A20DIODE FAST RECOVERY 200V 10A TO- | 7,145 | 1.37 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 35 ns | 25 µA @ 200 V | 200 V | 10A | -40°C ~ 150°C | 1.03 V @ 10 A | |||
|   | FCQS20A045DIODE SCHOTTKY 45V 2A TO-220 FUL | 5,511 | 1.63 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 600 µA @ 45 V | 45 V | 20A | -40°C ~ 150°C | 570 mV @ 10 A | |||
|   | FCQS20A065DIODE SCHOTTKY 65V 2A TO-220 FUL | 5,763 | 1.63 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 1 mA @ 65 V | 65 V | 20A | -40°C ~ 150°C | 630 mV @ 10 A | |||
|   | FSU10D60DIODE FAST RECOVERY 600V 10A TO- | 9,332 | 3.15 | FFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 45 ns | 30 µA @ 600 V | 600 V | 10A | -55°C ~ 175°C | 2.3 V @ 10 A | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.