| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | DisplayMode | Touchscreen | DiagonalScreenSize | ViewingArea | Backlight | DotPixels | Interface | ControllerType | GraphicsColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OLED128O064AGAP3N00000OLED MOD GRAPH 128X64 YLW SSD130 | 8,753 | 8.57 | FFQ | Tray | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O128O064CLAP3N0000128X64 YELLOW GRAPHIC (COG) OLED | 5,949 | 9.28 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O128O064LLAP3N0000128X64 YELLOW GRAPHIC (COG) OLED | 7,421 | 9.52 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O076H016ABPP5N000076X16 BLUE GRAPHIC OLED | 2,448 | 16.23 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O076H016AWPP5N000076X16 WHITE GRAPHIC OLED | 3,750 | 16.70 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O100H008ALPP5N0000100X8 YELLOW GRAPHIC OLED | 3,292 | 17.13 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 66.00mm W x 16.00mm H | - | 100 x 8 | SPI | - | Yellow | 
|   | O100H008AGPP5N0000100X8 GREEN GRAPHIC OLED | 4,214 | 17.18 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 66.00mm W x 16.00mm H | - | 100 x 8 | SPI | - | Green | 
|   | O100H008ABPP5N0000100X8 BLUE GRAPHIC OLED | 2,192 | 17.21 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 66.00mm W x 16.00mm H | - | 100 x 8 | SPI | - | Blue | 
|   | O100H008AWPP5N0000100X8 WHITE GRAPHIC OLED | 4,531 | 17.87 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 66.00mm W x 16.00mm H | - | 100 x 8 | SPI | - | White | 
|   | O076H016ALPP5N000076X16 YELLOW GRAPHIC OLED | 1,971 | 18.90 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|  | O128O032ABPP3N0000128X32 BLUE GRAPHIC (COG) OLED | 2,918 | 19.14 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 57.02mm W x 15.10mm H | - | 128 x 32 | SPI | - | Blue | 
|   | O128O064ALAP3N0000DISPLAY OLED 128X64 COG YLW | 4,642 | 19.45 | FFQ | Tray | - | Active | OLED - Passive Matrix | Passive | - | 1.54 (39.12mm) | 37.05mm W x 19.52mm H | - | 128 x 64 | I²C, SPI | - | Yellow | |
|   | O100H016ALPP5N0000100X16 YELLOW GRAPHIC OLED | 4,935 | 19.95 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O100H016AGPP5N0000100X16 GREEN GRAPHIC OLED | 2,159 | 19.98 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O100H016ABPP5N0000100X16 BLUE GRAPHIC OLED | 2,991 | 20.00 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O100H016CLPP5N0000100X16 YELLOW GRAPHIC OLED | 3,480 | 20.10 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 85.00mm W x 36.00mm H | - | 100 x 16 | - | - | Yellow | 
|  | O100H016CGPP5N0000100X16 GREEN GRAPHIC OLED | 3,428 | 20.14 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 85.00mm W x 36.00mm H | - | 100 x 16 | - | - | Green | 
|   | O100H016CBPP5N0000100X16 BLUE GRAPHIC OLED | 1,699 | 20.17 | FFQ |   Datasheet | Tray | - | Active | OLED - Passive Matrix | - | - | - | 85.00mm W x 36.00mm H | - | 100 x 16 | - | - | Blue | 
|   | O100H016ELPP5N0000100X16 YELLOW GRAPHIC OLED | 1,211 | 20.34 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | O100H016EGPP5N0000100X16 GREEN GRAPHIC OLED | 3,959 | 20.38 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.