| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 002211005FUSE CARTRIDGE 16A 400VAC/250VDC | 7,143 | 1.69 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 16A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002211006FUSE CARTRIDGE 13A 400VAC/250VDC | 6,319 | 1.69 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 13A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312104FUSE CARTRIDGE 10A 500VAC/400VDC | 5,165 | 1.69 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 10A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312105FUSE CARTRIDGE 16A 500VAC/400VDC | 6,869 | 1.69 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 16A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312404FUSE CARTRIDGE 10A 500VAC/400VDC | 8,849 | 1.69 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 10A | 500 V | 400 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312405FUSE CARTRIDGE 16A 500VAC/400VDC | 8,640 | 1.69 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 16A | 500 V | 400 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312409FUSE CARTRIDGE 13A 500VAC/400VDC | 6,652 | 1.69 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 13A | 500 V | 400 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312106FUSE CARTRIDGE 20A 500VAC/400VDC | 7,343 | 1.78 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 20A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312107FUSE CARTRIDGE 25A 500VAC/400VDC | 6,756 | 1.78 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 25A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312406FUSE CARTRIDGE 20A 500VAC/400VDC | 6,755 | 1.78 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 20A | 500 V | 400 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312407FUSE CARTRIDGE 25A 500VAC/400VDC | 8,507 | 1.78 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 25A | 500 V | 400 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002211003FUSE CARTRIDGE 6A 400VAC/250VDC | 7,268 | 1.91 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 6A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002211004FUSE CARTRIDGE 10A 400VAC/250VDC | 5,820 | 1.91 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 10A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002211001FUSE CARTRIDGE 2A 400VAC/250VDC | 5,429 | 2.00 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 2A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002211002FUSE CARTRIDGE 4A 400VAC/250VDC | 7,090 | 2.00 | FFQ | Cartridge, Non-Standard | - | D01 | Active | Holder | Cartridge | 4A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002212001FUSE CARTRIDGE 20A 400VAC/250VDC | 5,261 | 2.13 | FFQ | Cartridge, Non-Standard | - | D02 | Active | Holder | Cartridge | 20A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002212002FUSE CARTRIDGE 25A 400VAC/250VDC | 7,652 | 2.13 | FFQ | Cartridge, Non-Standard | - | D02 | Active | Holder | Cartridge | 25A | 400 V | 250 V | Slow Blow | Cable Protection | - | - | - | - | - | |
|   | 002312101FUSE CARTRIDGE 2A 500VAC/400VDC | 5,752 | 2.26 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 2A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312102FUSE CARTRIDGE 4A 500VAC/400VDC | 5,564 | 2.26 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 4A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | |
|   | 002312103FUSE CARTRIDGE 6A 500VAC/400VDC | 5,564 | 2.26 | FFQ | Cartridge, Non-Standard | - | - | Active | Holder | Cartridge | 6A | 500 V | 400 V | Fast Blow | Electrical, Industrial | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.