| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISL6219CA-TVOLTAGE MODE PWM CONTROLLER 1.1V | 6,641 | 1.83 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6216CA-TVOLTAGE MODE PWM CONTROLLER 28PI | 7,129 | 1.83 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6247ACR-TMULTI-PHASE PWM CONTROLLER WITH | 7,607 | 2.40 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6311VCBSWITCHING CONTROLLER, CURRENT/VO | 8,864 | 4.37 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6439ACB-TVOLTAGE MODE PWM CONTROLLER 0.8V | 10,602 | 0.53 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6439CR-TVOLTAGE MODE PWM CONTROLLER 0.8V | 11,725 | 0.55 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6012CBS2462SWITCHING CONTROLLER, VOLTAGE-MO | 12,449 | 0.83 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6006CB-TS2604SWITCHING CONTROLLER, VOLTAGE-MO | 10,474 | 0.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6526IR-TR5146SWITCHING CONTROLLER, VOLTAGE-MO | 13,690 | 0.89 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6526IB-TR5146SWITCHING CONTROLLER, VOLTAGE-MO | 13,382 | 0.93 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6420AIAZS2698SWITCHING CONTROLLER, VOLTAGE-MO | 10,843 | 0.94 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6520ACBR5148SWITCHING CONTROLLER, VOLTAGE-MO | 9,153 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6522CBR5190VOLTAGE MODE PWM CONTROLLER 0.8V | 8,614 | 1.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6556ACBR5208SWITCHING CONTROLLER, VOLTAGE-MO | 8,343 | 1.41 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6215CAVOLTAGE MODE PWM CONTROLLER 28PI | 7,646 | 1.41 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HIP6301CB-TS2568SWITCHING CONTROLLER, CURRENT/VO | 9,961 | 1.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6004DCB-TS2462SWITCHING CONTROLLER, VOLTAGE-MO | 5,446 | 1.54 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6125IRS2604POWER SEQUENCING CONTROLLERS | 8,763 | 1.60 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6534CV-TR5173DUAL SWITCHING CONTROLLER, VOLTA | 8,261 | 1.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6556BCRR51481500KHZ PQCC32 | 5,015 | 1.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.