| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6326UR293PIN, ULTRA-LOW-POWER SOT MICROP | 9,761 | 2.74 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5962-9451401M2CMAX1232 MICROPROCESSOR MONITOR | 4,269 | 53.05 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX812SEUS-TMAX812 4-PIN MICRO PROCESSOR VOL | 5,662 | 1.32 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6702SKAMAX6702 LOW-VOLTAGE, MICROPROCES | 6,271 | 2.74 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ICL7665CPAICL7665 MICROPROCESSOR VOLTAGE M | 6,720 | 2.75 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6328UR23+G653PIN, ULTRA-LOW-POWER SOT MICROP | 8,812 | 1.09 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX6319MHUK46CY-T5PIN MICROPROCESSOR SUPERVISORY | 9,537 | 1.16 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX6315US30D2-G125OPEN-DRAIN SOT MICROPROCESSOR | 6,253 | 1.32 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DS5002FP-12DS5002 SECURE MPU CHIP | 2,888 | 23.05 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6315US46D2-TMAX6315 OPEN-DRAIN SOT MICROPROC | 8,579 | 1.32 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MAX6318LHUK29CY5PIN MICROPROCESSOR SUPERVISORY | 9,655 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MAX6315US26D1OPEN-DRAIN SOT MICROPROCESSOR | 14,090 | 0.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.