| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | DisplayDigits | DisplayType | DisplayCount | Function | FunctionsExtra | Features | Ranging | Response | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MN35DIGITAL MINI MULTIMETER | 4,755 | 20.99 | FFQ |   Datasheet | Box | MiniTec® | Active | Handheld | Digital (DMM) | 4 | LCD | 1999 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Hold | Manual | Average | 
|  | EX330MULTIMETER W/NCV, 4000 CT AUTORA | 4,588 | 62.99 | FFQ |   Datasheet | Bulk | EX300 | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold | Auto | Average | 
|   | EX355PROFESSIONAL MULTIMETER TRUE RMS | 318 | 104.99 | FFQ |   Datasheet | Box | EX350 | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | 
|   | EX530MULTIMETER,HD,WATERPROOF 40000 C | 756 | 230.99 | FFQ |   Datasheet | Box | EX500 | Active | Handheld | Digital (DMM) | 4 | LCD | 40000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | 
|   | EX430ARMS PRO 11 FUNCTION TRUE | 4,803 | 99.74 | FFQ |   Datasheet | Box | EX400A | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Backlight, Hold | Auto | True RMS | 
|   | DM220MULTIMETER, MINI POCKET W/BUILT- | 2,762 | 48.29 | FFQ |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off | Auto | - | 
|   | EX360MULTIMETER,TRUE RMS W/NCV CAT IV | 705 | 117.59 | FFQ |   Datasheet | Box | EX360 | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | 
|   | MM750WDATALOGGING CAT IV TRMS DMM | 484 | 161.69 | FFQ |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | 
|   | EX205TTRUE RMS AUTORANGING MULTIMETER | 2,727 | 39.99 | FFQ |   Datasheet | Box | - | Obsolete | Handheld | Digital (DMM) | 4 | LCD | 2000 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | True RMS | 
|   | EX310MULTIMETER W/NCV MANUAL RANGING | 1,038 | 41.99 | FFQ |   Datasheet | Box | EX300 | Active | Handheld | Digital (DMM) | 4 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Manual | - | 
|   | MN36MULTIMETER, AUTORANGING | 1,632 | 41.99 | FFQ |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 4 | LCD | 3999 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto | - | 
|   | 381676AMULTIMETER PEN STYLE W/NCV | 2,595 | 48.29 | FFQ |   Datasheet | Box | - | Active | Handheld | Digital (DMM) | 3 | LCD | 2000 | Voltage, Current, Resistance | Continuity, Diode Test, Logic | Auto Off, Hold | Auto | True RMS | 
|   | EX350PROFESSIONAL MULTIMETER TRUE RMS | 1,040 | 83.99 | FFQ |   Datasheet | Box | EX350 | Active | Handheld | Digital (DMM) | 3 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | 
|   | EX503MULTIMETER, HEAVY DUTY, WATERPRO | 1,835 | 99.74 | FFQ |   Datasheet | Box | EX500 | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Relative | Auto | Average | 
|   | EX310-NISTMULTIMETER WITH NIST, EX310 | 969 | 120.74 | FFQ |   Datasheet | Box | EX300 | Active | Handheld | Digital (DMM) | 4 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Auto Off, Hold | Manual | - | 
|   | EX330-NISTMULTIMETER WITH NIST, EX330 | 543 | 141.74 | FFQ |   Datasheet | Box | EX300 | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Hold | Auto | - | 
|   | EX503-NISTMULTIMETER WITH NIST, EX503 | 610 | 178.49 | FFQ |   Datasheet | Box | EX500 | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Relative | Auto | Average | 
|   | EX520MULTIMETER, HEAVY DUTY WATERPROO | 775 | 188.99 | FFQ |   Datasheet | Box | EX500 | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | 
|   | EX505-NISTMULTIMETER WITH NIST, EX505 | 434 | 199.49 | FFQ |   Datasheet | Box | EX500 | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Relative | Auto | Average | 
|   | EX350-NISTPROFESSIONAL MULTIMETER TRUE RMS | 810 | 241.49 | FFQ |   Datasheet | Box | EX350 | Active | Handheld | Digital (DMM) | 3 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.