| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | PIM558TINY 2040 | 6,882 | 9.75 | FFQ |   Datasheet | 
|   | CODEBUGCODEBUG PIC18FXXXX EVAL BRD | 3,979 | 19.54 | FFQ |   Datasheet | 
|   | PIM578PIMORONI PICO LIPO 4MB | 2,627 | 12.62 | FFQ |   Datasheet | 
|   | PIM560PIMORONI PICO LIPO 16MB | 1,708 | 15.60 | FFQ |   Datasheet | 
|   | PIM582PLASMA 2040 | 4,963 | 16.30 | FFQ | |
|   | PIM584INTERSTATE 75 | 2,999 | 17.40 | FFQ | |
|   | PIM577PGA2040 COMPACT RP2040 BREAKOUT | 6,827 | 8.00 | FFQ | |
|   | ESP001ESPRUINO PICO STM32F401 EVAL BRD | 4,052 | 28.62 | FFQ |   Datasheet | 
|   | PIM633INVENTOR 2040 W (PICO W ABOARD) | 4,649 | 37.50 | FFQ | |
|   | PIM632AUTOMATION 2040 W (PICO W ABOARD | 4,550 | 63.50 | FFQ | |
|   | MBIT0007MICRO:BITV2 EVAL BRD | 3,947 | 21.75 | FFQ |   Datasheet | 
|   | MBIT0004MICRO:BIT EVAL BRD | 2,721 | 0.00 | FFQ |   Datasheet | 
|   | PIM110PICADE ATMEGA32U4 EVAL BRD | 3,364 | 0.00 | FFQ |   Datasheet | 
|   | PIM642INKY FRAME 5.7 (PICO W ABOARD) | 3,313 | 107.50 | FFQ | |
|   | PIM625INKY FRAME 5.7 (PICO W ABOARD) | 1,618 | 97.75 | FFQ | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.