| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Platform | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PS-11594-BROUNDED BLACK RPI MODEL B (ALL V | 8,575 | 4.60 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.520 L x 2.740 W (89.41mm x 69.60mm) | 0.980 (24.89mm) | 4.28in² (27.6cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.080 (2.03mm) | - | 
|   | 1593HAMBONEBKBOX ABS BLACK 3.75L X 3.04W | 5,447 | 7.88 | RFQ |   Datasheet | Bag | 1593HAM | Active | Case | BeagleBone Black | 3.752 L x 3.044 W (95.31mm x 77.31mm) | 1.181 (30.00mm) | 11.5in² (74cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | PCB Supports | 
|   | NBR-0005NEBRA IP67 CASE | 4,602 | 77.78 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi | 9.252 L x 6.102 W (235.00mm x 155.00mm) | 2.953 (75.00mm) | 56.42in² (364.00cm²) | Hand Held, Cover Included | - | Gray | - | - | 
|   | FIT0776CASE ALUM BLACK RASPBERRY PI | 1,718 | 11.00 | RFQ | Bulk | - | Active | Case | Raspberry Pi 4B | - | - | - | Hand Held, End Panel and Cover | Metal, Aluminum | Black | - | - | |
|   | 110991384JETSON NANO METAL CASE/ENCLOSURE | 1,786 | 14.38 | RFQ |   Datasheet | Bulk | - | Active | Case | - | - | - | - | Cover Included | - | Black | - | - | 
|   | PRT-16782FLIRC RASPBERRY PI ZERO CASE | 2,776 | 15.62 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi Zero | - | - | - | Hand Held, Cover Included | Metal, Aluminum | - | - | Heat Sink, Lanyard | 
|   | 2202874RPI-BC 107,6 DEV-KIT KMGY; RASPB | 3,520 | 27.64 | RFQ |   Datasheet | Box | BC | Active | - | Raspberry Pi A+, B+, B2, B3 | 3.531 L x 4.236 W x 2.449 H (89.70mm x 107.60mm x 62.20mm) | - | - | - | Plastic, Polycarbonate | Gray | - | Raspberry Pi | 
|   | 114992084ABS ENCLOSURE BLACK CASE FOR RAS | 6,510 | 3.62 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4B | 3.622 L x 2.756 W (92.00mm x 70.00mm) | 1.142 (29.00mm) | 9.98in² (64.4cm²) | Hand Held, Split Sides | Plastic, ABS | Black | - | Heat Sink | 
|   | 3597BOX CLEAR 3L X 2.4W | 6,212 | 4.95 | RFQ |   Datasheet | Bulk | - | Active | Case | Arduino Uno | 3.000 L x 2.400 W (76.20mm x 60.96mm) | 0.800 (20.32mm) | 7.21in² (46.5cm²) | Hand Held, Split Sides | - | Clear | - | - | 
|   | RASPBERRY PI 4 CASE BLACK/GREYOFFICIAL PI 4 CASE IN BLACK/GREY | 6,529 | 5.00 | RFQ | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Black, Gray | - | - | |
|   | FIT0677CASE ALUM BLK 4.587 LX3.543 W | 4,276 | 39.90 | RFQ | Bulk | - | Active | Case | LattePanda | 4.587 L x 3.543 W (116.50mm x 90.00mm) | 1.909 (48.50mm) | 16.1in² (104cm²) | Hand Held | Metal, Aluminum | Black | - | - | |
|   | 250-132ECYLPSE Z7 ENCLOSURE KIT | 1,820 | 49.99 | RFQ |   Datasheet | Box | - | Active | Housing | ECYLPSE Z7 | - | - | - | Cover Included | Metal, Aluminum | Black | - | - | 
|   | 110991424RE_COMPUTER CASE - 2.5 INCH SSD | 9,009 | 1.99 | RFQ | Bulk | - | Active | Case | Arduino | - | - | - | Hand Held, Cover Included | - | Black, Blue | - | - | |
|  | 3253BOX PLSTC BLK/CLR 1.97LX1.22W | 5,460 | 2.95 | RFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi Camera | 1.969 L x 1.220 W (50.00mm x 31.00mm) | 0.500 (12.70mm) | 2.38in² (15.4cm²) | Hand Held, Cover Included | Plastic, Polycarbonate | Black, Clear Cover/Door | - | PCB Supports | 
|   | 110010024CASE PLASTIC WHT 2.283LX0.165W | 5,273 | 3.20 | RFQ | Bulk | - | Active | Case | Seeeduino | 2.283 L x 0.165 W (58.00mm x 4.20mm) | - | 3.78in² (24.4cm²) | Cover Included | Plastic, Non Specified | White | - | - | |
|   | PI OFFICIAL CASE RED/WHITECASE ABS RED/WHITE 3.23LX4.25W | 9,984 | 5.00 | RFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi 3B, 3B+ | 3.228 L x 4.252 W (82.00mm x 108.00mm) | 1.220 (31.00mm) | 13.6in² (88cm²) | Hand Held, Split Sides | Plastic, ABS | Red, White | - | - | 
|   | SC0448RASPBERRY PI 4 CASE FAN | 9,104 | 5.00 | RFQ | Bulk | - | Active | - | Raspberry Pi 4 | - | - | - | - | - | - | - | - | |
|   | RASPBERRY PI 4 CASE RED/WHITEOFFICIAL PI 4 CASE IN RED/WHITE | 5,566 | 5.00 | RFQ | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Red, White | - | - | |
|   | RASPBERRY PI 3 A+ CASEOFFICIAL RASPBERRY PI 3 A+ CASE | 5,521 | 5.00 | RFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi 3A+ | - | 0.874 (22.20mm) | - | Hand Held, Split Sides | Plastic, ABS | Red, White | - | - | 
|   | PI OFFICIAL CASE BLACK/GREYCASE ABS BLK/GRAY 3.23LX4.25W | 5,908 | 5.00 | RFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi 3B, 3B+ | 3.228 L x 4.252 W (82.00mm x 108.00mm) | 1.220 (31.00mm) | 13.6in² (88cm²) | Hand Held | Plastic, ABS | Black, Gray | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.