| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Platform | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RPI-020CASE RED/WHITE RASPBERRY PI ZERO | 8,100 | 5.90 | FFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi Zero | - | - | - | Hand Held | - | Red, White | - | - | 
|   | PIM258PIBOW ZERO W | 7,606 | 7.00 | FFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi Zero W | - | - | - | Hand Held, Split Sides | Acrylic | Blue, Purple, Red | - | - | 
|   | DINH03DIN RAIL HOUSING RASPBERRY PI 4 | 2,843 | 21.90 | FFQ |   Datasheet | Bulk | PI | Obsolete | Case | Raspberry Pi 4 | - | - | - | Hand Held | Plastic, ABS | Gray | - | - | 
|   | PIM342PIBOW 3 B+ COUPE (RASPBERRY PI 3 | 4,119 | 10.80 | FFQ |   Datasheet | Bulk | Pibow 3 B+ | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.898 L x 2.598 W (99.00mm x 66.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Black | - | - | 
|   | SM-200RCASE PLASTIC GRAY | 3,299 | 17.12 | FFQ |   Datasheet | Bulk | SmartiPI | Active | Case | Raspberry Pi B+, 2B | - | - | - | Hand Held | Plastic, Non Specified | Gray | - | Camera Case | 
|  | PIM345PIBOW PITFT+ | 1,687 | 18.10 | FFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi 2B, 3B, 3B+ | - | - | - | Hand Held | Acrylic | Blue | - | - | 
|   | NESPI4CASENESPI 4 CASE FOR RASPBERRY PI 4 | 4,929 | 34.75 | FFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi 4 | 5.644 L x 4.514 W (143.37mm x 114.65mm) | 2.114 (53.70mm) | 25.5in² (164cm²) | Hand Held | - | Gray | - | - | 
|   | GCASEGPI CASE FOR RASPBERRY PI ZERO | 3,544 | 73.88 | FFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi Zero | 5.315 L x 3.189 W (135.00mm x 81.00mm) | 1.260 (32.00mm) | 16.9in² (109cm²) | Hand Held | - | Gray | - | - | 
|   | PIM121CASE PLASTIC PURPLE | 2,755 | 11.30 | FFQ |   Datasheet | Bulk | PI | Obsolete | Case | Raspberry Pi | - | - | - | Hand Held | Plastic, Acrylic | Purple | - | - | 
|   | PIM595PIBOW ZERO 2 W | 7,339 | 7.00 | FFQ | Bulk | - | Active | Case | Raspberry Pi Zero 2 W | - | - | - | Hand Held, Split Sides | Acrylic | Blue | - | - | |
|   | PIM122CASE PLASTIC BLACK | 3,771 | 15.30 | FFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi | - | - | - | Hand Held | Plastic, Acrylic | Black | - | - | 
|   | PIM341PIBOW 3 B+ COUPE (RASPBERRY PI 3 | 1,714 | 10.80 | FFQ |   Datasheet | Bulk | Pibow 3 B+ | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.898 L x 2.598 W (99.00mm x 66.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Red | - | - | 
|   | PIM463PIBOW COUP 4 RPI 4 NINJA | 1,516 | 11.50 | FFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi 4 | 2.598 L x 3.898 W (66.00mm x 99.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Black | - | Display Cutout | 
|   | PIM464PIBOW COUP 4 RPI 4 RED | 3,585 | 11.50 | FFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi 4 | 2.598 L x 3.898 W (66.00mm x 99.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Red | - | Display Cutout | 
|   | PIM465PIBOW COUP 4 RPI 4 RAINBOW | 4,377 | 11.50 | FFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi 4 | 2.598 L x 3.898 W (66.00mm x 99.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Multiple | - | Display Cutout | 
|   | PIM340PIBOW 3 B+ (RASPBERRY PI 3 B+, 3 | 2,130 | 16.30 | FFQ |   Datasheet | Bulk | Pibow 3 B+ | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.898 L x 2.598 W (99.00mm x 66.00mm) | 1.181 (30.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Black | - | - | 
|   | PIM149CASE PLASTIC BLACK/CLEAR | 2,888 | 0.00 | FFQ |   Datasheet | Bulk | Pibow | Obsolete | Case | Raspberry Pi 3, 2, B+ | - | - | - | Hand Held | Plastic, Acrylic | Black, Clear | - | - | 
|   | PIM165CASE PLASTIC CLEAR/ORANGE | 3,003 | 0.00 | FFQ |   Datasheet | Bulk | Pibow | Obsolete | Case | Raspberry Pi 3, 2, B+ | - | - | - | Hand Held | Plastic, Acrylic | Clear, Orange | - | - | 
|   | PIM189CASE PLASTIC MULTIPLE | 2,350 | 0.00 | FFQ |   Datasheet | Bulk | Pibow | Obsolete | Case | Raspberry Pi 3, 2, B+ | - | - | - | Hand Held | Plastic, Acrylic | Multiple | - | - | 
|   | PPMB00107CASE ACRYLIC MULTIPLE | 2,739 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Case | micro:bit | - | - | - | Hand Held | Plastic, Acrylic | Multiple | - | Battery Compartment, AAA | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.