| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 046288008000846+CONN FFC BOTTOM 8POS 0.50MM R/A | 12,728 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|  | 046288030000846+CONN FFC BOTTOM 30POS 0.50MM R/A | 5,272 | 1.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|  | 006200510130000+CONN FFC BOTTOM 10POS 1.00MM R/A | 8,895 | 1.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6200, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.039 (1.00mm) | Solder | 0.30mm | 0.114 (2.90mm) | Slide Lock | Straight | Copper Alloy | Tin | Plastic | - | Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|  | 046288040000846+CONN FFC BOTTOM 40POS 0.50MM R/A | 7,037 | 1.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|  | 046240054005800+CONN FFC BOTTOM 54POS 0.50MM R/A | 7,299 | 2.89 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6240, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 54 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tapered | Copper Alloy | Tin Copper | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 046288060000846+CONN FFC BOTTOM 60POS 0.50MM R/A | 7,337 | 2.64 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 60 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | 046244406010846+0.5MM PITCH - 6 POS - VERTICAL - | 13,517 | 0.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6244, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | - | Tapered | Copper Alloy | Gold | Plastic | - | Low Insertion Force (LIF) | 50V | -40°C ~ 85°C | 
|   | 04 6806 012 000 846+FPC/FFC CONNECTOR | 14,483 | 0.68 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6806 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.069 (1.75mm) | Flip Lock | Tabbed | Phosphor Bronze | Gold | Plastic | Plastic | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046809606110846+0.5MM PITCH - 6 POS - RT ANGLE - | 14,498 | 0.71 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6809, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.037 (0.95mm) | Flip Lock | Notched | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046244412010846+0.5MM PITCH - 12 POS - VERTICAL | 12,084 | 0.74 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6244, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | - | Tapered | Copper Alloy | Gold | Plastic | - | Low Insertion Force (LIF) | 50V | -40°C ~ 85°C | 
|   | 046244416010846+0.5MM PITCH - 16 POS - VERTICAL | 10,798 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6244, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | - | Tapered | Copper Alloy | Gold | Plastic | - | Low Insertion Force (LIF) | 50V | -40°C ~ 85°C | 
|   | 046214006010846+0.5MM PITCH - 6 POS - VERTICAL - | 12,714 | 0.73 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 6 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 046288010000846+CONN FFC BOTTOM 10POS 0.50MM R/A | 13,500 | 0.83 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | 046214008010846+0.5MM PITCH - 8 POS - VERTICAL - | 12,932 | 0.85 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 8 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046214010010846+0.5MM PITCH - 10 POS - VERTICAL | 11,405 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 10 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|   | 046214012010846+0.5MM PITCH - 12 POS - VERTICAL | 9,695 | 1.05 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 046288020000846+CONN FFC BOTTOM 20POS 0.50MM R/A | 9,834 | 1.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 20 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | 046214015010846+0.5MM PITCH - 15 POS - VERTICAL | 6,153 | 1.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 15 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 046288015000846+CONN FFC BOTTOM 15POS 0.50MM R/A | 7,747 | 1.26 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6288, Kyocera | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 15 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Tabbed | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | 046214016010846+0.5MM PITCH - 16 POS - VERTICAL | 9,935 | 1.20 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 6214, Kyocera | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.161 (4.10mm) | Slide Lock | Tapered | Copper Alloy | Gold | Plastic | - | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.