| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | Ratings | OperatingTemperature | MountingType | Height(Max) | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BLM15BB470SN1DFERRITE BEAD 47 OHM 0402 1LN | 11,203 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 47 Ohms @ 100 MHz | 300mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG221SN1DFERRITE BEAD 220 OHM 0402 1LN | 14,346 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 220 Ohms @ 100 MHz | 450mA | 290mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG102SN1DFERRITE BEAD 1 KOHM 0402 1LN | 13,120 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 1 kOhms @ 100 MHz | 300mA | 650mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG121SN1DFERRITE BEAD 120 OHM 0402 1LN | 12,564 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 120 Ohms @ 100 MHz | 550mA | 190mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15BD121SN1DFERRITE BEAD 120 OHM 0402 1LN | 13,460 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 120 Ohms @ 100 MHz | 300mA | 300mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15BD601SN1DFERRITE BEAD 600 OHM 0402 1LN | 14,609 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 600 Ohms @ 100 MHz | 200mA | 650mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AG601SN1DFERRITE BEAD 600 OHM 0402 1LN | 12,665 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 600 Ohms @ 100 MHz | 300mA | 520mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15HB221SN1DFERRITE BEAD 220 OHM 0402 1LN | 14,498 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Signal Line | 1 | 220 Ohms @ 100 MHz | 250mA | 1Ohm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AX601SN1DFERRITE BEAD 600 OHM 0402 1LN | 14,496 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 600 Ohms @ 100 MHz | 500mA | 340mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15AX221SN1DFERRITE BEAD 220 OHM 0402 1LN | 13,986 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 220 Ohms @ 100 MHz | 600mA | 180mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| .jpg)  | BLM18SG121TN1DFERRITE BEAD 120 OHM 0603 1LN | 14,130 | 0.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 3A | 25mOhm | - | -55°C ~ 125°C | Surface Mount | 0.026 (0.65mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18SG221TN1DFERRITE BEAD 220 OHM 0603 1LN | 14,698 | 0.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 220 Ohms @ 100 MHz | 2.5A | 40mOhm | - | -55°C ~ 125°C | Surface Mount | 0.026 (0.65mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
|   | BLM15AX102SN1DFERRITE BEAD 1 KOHM 0402 1LN | 11,102 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | - | 1 | 1 kOhms @ 100 MHz | 350mA | 490mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
|   | BLM15PD121SN1DFERRITE BEAD 120 OHM 0402 1LN | 14,617 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM15 | Active | Power Line | 1 | 120 Ohms @ 100 MHz | 1.3A | 90mOhm | - | -55°C ~ 125°C | Surface Mount | 0.022 (0.55mm) | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 
| .jpg)  | BLM18AG601SN1DFERRITE BEAD 600 OHM 0603 1LN | 14,648 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 600 Ohms @ 100 MHz | 500mA | 380mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG102SN1DFERRITE BEAD 1 KOHM 0603 1LN | 13,271 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 1 kOhms @ 100 MHz | 450mA | 500mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG221SN1DFERRITE BEAD 220 OHM 0603 1LN | 12,411 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 220 Ohms @ 100 MHz | 500mA | 250mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG121SN1DFERRITE BEAD 120 OHM 0603 1LN | 12,240 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 120 Ohms @ 100 MHz | 800mA | 180mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18PG300SN1DFERRITE BEAD 30 OHM 0603 1LN | 10,345 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | Power Line | 1 | 30 Ohms @ 100 MHz | 1A | 50mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 
| .jpg)  | BLM18AG471SN1DFERRITE BEAD 470 OHM 0603 1LN | 13,090 | 0.10 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, BLM18 | Active | - | 1 | 470 Ohms @ 100 MHz | 550mA | 350mOhm | - | -55°C ~ 125°C | Surface Mount | 0.037 (0.95mm) | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.