| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HMU-PATBH101KQ-1MFIBER OPTIC CBL MU-MU SIMPLEX 1M | 2,504 | 0.00 | FFQ |   Datasheet | Bulk | HMU | Obsolete | MU | MU | 0.08 (2.0mm) | Buffered Fiber | Attenuator | 9.5/125 | 3.3' (1.0m) | Singlemode, Simplex | 
|   | HMU-PATBH101KQ-2MFIBER OPTIC CBL MU-MU SIMPLEX 2M | 3,400 | 0.00 | FFQ |   Datasheet | Bulk | HMU | Obsolete | MU | MU | 0.08 (2.0mm) | Buffered Fiber | Attenuator | 9.5/125 | 6.6' (2.0m) | Singlemode, Simplex | 
|   | HMU-PATBH101KQ-3MFIBER OPTIC CBL MU-MU SIMPLEX 3M | 3,486 | 0.00 | FFQ |   Datasheet | Bulk | HMU | Obsolete | MU | MU | 0.08 (2.0mm) | Buffered Fiber | Attenuator | 9.5/125 | 9.8' (3.0m) | Singlemode, Simplex | 
|   | SW20-SCPT75-2-16M-6CABLE ASSEMBLY SW20 SERIES 16M | 2,069 | 0.00 | FFQ |   Datasheet | Bulk | SW20 | Obsolete | SC Duplex | Cable | 0.27 (7.0mm) | - | - | - | 52.5' (16.0m) | - | 
|   | HSC-ASPA1-F3L-1M(60)FIBER OPTIC PATCH CORD | 14,526 | 0.00 | FFQ |   Datasheet | Bulk | HSC | Active | - | - | - | - | - | - | 3.3' (1.0m) | - | 
|   | HSC-ASPA1-F3M-1M(60)FIBER OPTIC PATCH CORD | 13,492 | 0.00 | FFQ |   Datasheet | Bulk | HSC | Active | - | - | - | - | - | - | 3.3' (1.0m) | - | 
|   | HRM-0141-CCTSMA COAX CONN HAND TOOL ACCY | 2,582 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MF10B-U(31)CONNECTOR | 11,243 | 0.00 | FFQ |   Datasheet | Bulk | MF10B | Active | - | - | - | - | - | - | - | - | 
|   | MF10BWPH01-NCR-LMCONNECTOR | 11,547 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | - | - | |
|   | MF10BWPH01S-1M(31)FIBER OPTIC CBL 1M | 14,004 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 3.3' (1.0m) | - | |
|   | MF10BWPH01S-ASC02-1M(31)FIBER OPTIC CBL 1M | 10,382 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 3.3' (1.0m) | - | |
|   | MF10BWPH03-LC06-25M(31)FIBER OPTIC CBL 25M | 14,897 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 82.0' (25.0m) | - | |
|   | MF10B-WPH03-SC02-12M(31)FIBER OPTIC CBL 12M | 13,340 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 39.4' (12.0m) | - | |
|   | MF10BWPH03-SC02-30M(31)FIBER OPTIC CBL 30M | 12,008 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 98.4' (30.0m) | - | |
|   | MF10B-WPH03-SC02-3M(31)FIBER OPTIC CBL 3M | 10,020 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 9.8' (3.0m) | - | |
|   | MF10BWPH03-SC02-5M(31)FIBER OPTIC CBL 5M | 14,079 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 16.4' (5.0m) | - | |
|   | MF10B-WPH03-SC02-5M(31)FIBER OPTIC CBL 5M | 10,335 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 16.4' (5.0m) | - | |
|   | MF10BWPSH11-DLC06-30M(31)FIBER OPTIC CBL 30M | 14,438 | 0.00 | FFQ | Bulk | MF10B | Active | - | - | - | - | - | - | 98.4' (30.0m) | - | |
|   | MF10SWP03-10M(31)FIBER OPTIC CBL 10M | 11,184 | 0.00 | FFQ | Bulk | MF10S | Last Time Buy | - | - | - | - | - | - | 32.8' (10.0m) | - | |
|   | MF10SWP03-20M(31)FIBER OPTIC CBL 20M | 12,608 | 0.00 | FFQ | Bulk | MF10S | Last Time Buy | - | - | - | - | - | - | 65.6' (20.0m) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.