| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | Simplex/Duplex | Mode | FiberCoreDiameter | FiberCladdingDiameter | CableDiameter | MountingType | FasteningType | HousingColor | BootColor | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HRFC-R1(41)CONN FIBER FC RECEPTACLE SIMPLEX | 2,117 | 26.08 | FFQ |   Datasheet | Bag | HRFC | Obsolete | FC | Receptacle | Simplex | - | - | - | - | Panel Mount, Square Flange | Threaded | Silver | - | - | 
|   | SW20-SCR-1(02)CONN COUPLER RCPT SC-SC SIMPLEX | 3,592 | 20.33 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MF10B-WRFH01-0200(31)CONNECTOR | 1,856 | 27.00 | FFQ |   Datasheet | Bulk | MF10B | Active | - | Receptacle | Duplex | - | - | - | - | Panel Mount, Square Flange | Bayonet Lock | Black | - | - | 
|   | MF10B-WRFCH01-0200(31)CONNECTOR | 1,263 | 44.48 | FFQ |   Datasheet | Bulk | MF10B | Active | - | Receptacle | Duplex | - | - | - | 2.0mm | Panel Mount, Square Flange | Bayonet Lock | Black | - | - | 
|   | MF10B-WP5CH02-0200(31)CONNECTOR | 4,417 | 58.55 | FFQ |   Datasheet | Bulk | MF10B | Active | - | Plug | Duplex | - | - | - | 5.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | - | 
|   | SW20-LCPT75-3 (21)CONN SGL MODE FIBER OPTIC | 1,892 | 62.39 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SW20-LCPT75-3CONN SGL MODE FIBER OPTIC | 4,748 | 63.41 | FFQ |   Datasheet | Bag | SW20 | Active | LC | Plug | Duplex | Singlemode | - | - | 7.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | IP67 - Dust Tight, Waterproof | 
|   | MF10B-WP5CH01-0200(31)CONNECTOR | 2,233 | 65.69 | FFQ |   Datasheet | Bulk | MF10B | Active | - | Plug | Duplex | - | - | - | 5.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | - | 
|   | MF10B-WPS7CH01-0200(31)CONNECTOR | 3,906 | 65.69 | FFQ | Bulk | MF10B | Active | - | Plug | Duplex | - | - | - | 7.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | - | |
|   | MF11BMT-WRBB01CONN RCPT FBR OPTIC 24POS | 3,705 | 66.98 | FFQ | Bulk | MF11BMT | Active | - | Receptacle | Simplex | Singlemode | - | - | - | Panel Mount, Bulkhead | Bayonet Lock | Silver | Black | IP67 - Dust Tight, Waterproof | |
|   | MF11BMT-WRFB01CONN RCPT FBR OPTIC 24POS PNL | 1,965 | 76.33 | FFQ | Bulk | MF11BMT | Active | - | Receptacle | Simplex | Singlemode | - | - | - | Panel Mount, Bulkhead | Threaded | Silver | Black | IP67 - Dust Tight, Waterproof | |
|   | MF11BMT-WRBHB02CONN FBR OPTIC | 2,946 | 101.15 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MF11BMT-WP4CB01CONN PLUG FBR OPTIC ST 24POS | 3,516 | 162.52 | FFQ | Bulk | MF11BMT | Active | - | Plug | Simplex | Singlemode | - | - | - | Free Hanging (In-Line) | Bayonet Lock | Silver | Black | IP67 - Dust Tight, Waterproof | |
|   | MF11BMT-WP5CHA02CONN FBR OPTIC | 2,400 | 216.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HSC-TM-P1CONN TERMINATOR SC TYPE | 3,883 | 0.00 | FFQ |   Datasheet | Bulk | HSC | Obsolete | SC | Terminator | Simplex | Singlemode | 9µm | 125µm | - | Free Hanging (In-Line) | Snap-In | Blue | - | - | 
|   | HRFC-TM-P1CONN FIBER FC TERMINATOR SMPLX | 3,626 | 0.00 | FFQ | Bulk | HRFC | Obsolete | FC | Terminator | Simplex | Singlemode | 9.5µm | 125µm | - | Free Hanging (In-Line) | Threaded | Silver | - | - | |
|   | HSC-TM-P1(40)CONN FIBER SC TERMINATOR SMPLX | 2,893 | 0.00 | FFQ |   Datasheet | Bag | HSC | Obsolete | SC | Terminator | Simplex | Singlemode | 9µm | 125µm | - | Free Hanging (In-Line) | Snap-In | Blue | - | - | 
|   | HRFC-TM-P1(40)CONN FIBER FC TERMINATOR SMPLX | 2,246 | 0.00 | FFQ | Bag | HRFC | Obsolete | FC | Terminator | Simplex | Singlemode | 9.5µm | 125µm | - | Free Hanging (In-Line) | Threaded | Silver | - | - | |
|   | HRFC-TM-P1(60)CONN FIBER FC TERMINATOR SMPLX | 2,567 | 0.00 | FFQ |   Datasheet | Bulk | HRFC | Obsolete | FC | Terminator | Simplex | Singlemode | 9.5µm | 125µm | - | Free Hanging (In-Line) | Threaded | Silver | - | - | 
|   | HRFC-TM-P1(61)CONN FIBER FC TERMINATOR SMPLX | 2,661 | 0.00 | FFQ |   Datasheet | Bulk | HRFC | Obsolete | FC | Terminator | Simplex | Singlemode | 9.5µm | 125µm | - | Free Hanging (In-Line) | Threaded | Silver | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.