| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | SpectralBandwidth | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-DCReverse(Vr)(Max) | Capacitance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SV3637-001LED VCSEL SENSOR 850NM TO-46 | 8,037 | 7.28 | FFQ |   Datasheet | Bulk | - | Not For New Designs | 850nm | 0.85nm | 1.75V | 15 mA | 5 V | - | 
|   | SV5637-001LED VCSEL SENSOR 850NM TO-46 | 2,210 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 850nm | 0.85nm | 1.75V | 15 mA | 5 V | - | 
|   | V850-2173-001VCSEL ARRAY 850NM 1X4 5GBPS CC | 2,632 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2173-002VCSEL ARRAY 850NM 1X4 10GBPS CC | 2,531 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2174-001VCSEL ARRAY 850NM 1X12 5GBPS CC | 2,756 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2174-002VCSEL ARRAY 850NM 1X12 10GBPS CC | 2,190 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2294-001VCSEL DIE 850NM SINGLE MODE SMAL | 11,386 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | V850-2299-001VCSEL DIE 850NM SINGLE MODE STAN | 13,903 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | V940-2295-001VCSEL DIE 940NM HIGH POWER SINGL | 10,358 | 0.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | |
|   | PCWDM-4X10G-MMF-LCPHOTODIODE | 2,012 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2102-054PHOTODIODE | 2,615 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2102-901PHOTODIODE | 3,037 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2122-001PHOTODIODE | 3,343 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2173-003PHOTODIODE | 3,604 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2173-900PHOTODIODE | 3,992 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2174-003PHOTODIODE | 3,147 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2182-001PHOTODIODE | 3,759 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2182-002PHOTODIODE | 3,356 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2224-002PHOTODIODE | 3,500 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | V850-2224-003PHOTODIODE | 3,435 | 0.00 | FFQ | Bulk | - | Obsolete | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.