| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Material-Core | Inductance | Tolerance | CurrentRating(Amps) | Current-Saturation(Isat) | Shielding | DCResistance(DCR) | Q@Freq | Frequency-SelfResonant | Ratings | OperatingTemperature | InductanceFrequency-Test | Features | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IPLA32L2R0KDFIXED IND 2UH 20A CHAS MNT | 4,979 | 35.91 | FFQ |   Datasheet | Nonstandard | Bulk | IPLA 32 | Active | Planar | - | 2 µH | ±10% | 20 A | 100A | Shielded | - | - | - | - | -55°C ~ 125°C | 100 kHz | - | Chassis Mount | - | 
|   | IPLA32L1R0KDFIXED IND 1UH 22A CHAS MNT | 4,611 | 35.91 | FFQ |   Datasheet | Nonstandard | Bulk | IPLA 32 | Active | Planar | - | 1 µH | ±10% | 22 A | 110A | Shielded | - | - | - | - | -55°C ~ 125°C | 100 kHz | - | Chassis Mount | - | 
|   | IPLA32L4R0KDFIXED IND 4UH 10A CHAS MNT | 4,962 | 34.20 | FFQ |   Datasheet | Nonstandard | Bulk | IPLA 32 | Active | Planar | - | 4 µH | ±10% | 10 A | 50A | Shielded | - | - | - | - | -55°C ~ 125°C | 100 kHz | - | Chassis Mount | - | 
|   | IPLA32L3R0KDFIXED IND 3UH 14A CHAS MNT | 3,764 | 34.20 | FFQ |   Datasheet | Nonstandard | Bulk | IPLA 32 | Active | Planar | - | 3 µH | ±10% | 14 A | 70A | Shielded | - | - | - | - | -55°C ~ 125°C | 100 kHz | - | Chassis Mount | - | 
|   | TR0211R0KR15FIXED INDUCTOR | 5,721 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02122NKR15FIXED INDUCTOR | 7,371 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02147NKR15FIXED INDUCTOR | 9,694 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02139NKR15FIXED INDUCTOR | 6,358 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02127NKR15FIXED INDUCTOR | 7,709 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02133NKR15FIXED INDUCTOR | 9,469 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02156NKR15FIXED INDUCTOR | 9,220 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R33KR15FIXED INDUCTOR | 7,694 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R47KR15FIXED INDUCTOR | 5,808 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R27KR15FIXED INDUCTOR | 5,959 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02182NKR15FIXED INDUCTOR | 7,372 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR02168NKR15FIXED INDUCTOR | 8,984 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R18KR15FIXED INDUCTOR | 7,805 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R22KR15FIXED INDUCTOR | 7,073 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R10KR15FIXED INDUCTOR | 6,951 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TR021R12KR15FIXED INDUCTOR | 8,537 | 3.33 | FFQ |   Datasheet | - | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.