| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampType | LampOutput | Features | BatteryCellSize | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HCAL41EWORK LIGHT LED 550LM AA(4) | 2,066 | 22.70 | RFQ |   Datasheet | Bulk | Hard Case Professional® | Active | Work Light | LED | 550 Lumens | Adjustable Brightness, Impact Resistant, Includes Hook, Magnetic, Water Resistant | AA (Requires 4) | 11.00 (279.4mm) | 
|   | WL1010RWORK LIGHT 1000LM LED RECHARGE | 4,652 | 34.99 | RFQ | Box | - | Active | Emergency Light | LED | 1000 Lumens | Rechargeable | - | - | |
|   | CL1170RCLAMP LIGHT 1700LM LED RECHARGE | 4,061 | 49.99 | RFQ | Box | - | Active | Emergency Light | LED | 1700 Lumens | Rechargeable | - | - | |
|   | HL25RSWKIT, 250 LUMENS LED HEAD LAMP | 1,351 | 65.99 | RFQ | Box | - | Active | Headlight | LED | 250 Lumens | Rechargeable | - | - | |
|   | AL20RSW2000LM RECHRG LED AREA LITE KIT | 525 | 129.99 | RFQ | Box | - | Active | Work Light | LED | 400, 2000 Lumens | Adjustable Brightness | - | 0.25 (6.3mm) | |
|   | AL60CSW6000LM CORDED LED AREA LIGHT KIT | 304 | 199.99 | RFQ | Box | - | Active | Work Light | LED | 1200, 6000 Lumens | Adjustable Brightness | - | 0.30 (7.6mm) | |
|   | AL60RSW6000LM RECHRG LED AREA LITE KIT | 345 | 261.99 | RFQ | Box | - | Active | Work Light | LED | 1200, 6000 Lumens | Adjustable Brightness | - | 0.30 (7.6mm) | |
|   | AL100CSW10000LM CORDED LED LIGHT KIT | 514 | 314.98 | RFQ | Box | - | Active | Work Light | LED | 10000, 20000 Lumens | Adjustable Brightness | - | 0.38 (9.6mm) | |
|   | TT-102FUEZR-2 ULTRA-BRIGHT WORKLIGHT/F | 8,237 | 9.99 | RFQ |   Datasheet | Retail Package | - | Active | Work Light | LED | 100 Lumens | Magnetic | AAA (Requires 3) | - | 
|   | 27-01051 LED UV BLACKLIGHT FLASHLIGHT | 1,571 | 12.96 | RFQ |   Datasheet | Box | - | Active | Standard, Area Light | LED | - | Rechargeable | AA (Requires 3) | 5.74 (145.8mm) | 
|   | B1929780ECLIPSE LED FLASHLIGHT, GREEN | 2,804 | 17.97 | RFQ | Box | - | Active | Standard | LED | - | - | - | - | |
|   | B688522FUEL HEADLAMP | 4,306 | 18.75 | RFQ | Box | - | Active | Headlight | LED | 70 Lumens | - | AAA (Requires 3) | - | |
|   | B207759110 LED HEADLAMP, RED/BLACK | 4,120 | 20.47 | RFQ | Box | - | Active | Headlight | LED | - | - | - | 4.75 (120.7mm) | |
|   | B790687CLAMP LIGHT W/ALUMINUM REFLECTOR | 2,681 | 26.82 | RFQ | Box | - | Active | Work Light | - | - | - | - | 8.50 (215.9mm) | |
|   | 500783PORTABLE DUAL LED WORKLIGHT FLOO | 4,048 | 49.95 | RFQ | Box | - | Active | Work Light | LED | - | - | - | - | |
|   | B790471SAFETY-APPROVED LED FLASHLIGHT | 535 | 127.00 | RFQ | Box | - | Active | Standard | LED | 120 Lumens | - | AA (Requires 3) | ||
|   | B1980066INTRINSICALLY SAFE MAGNETIC DUAL | 3,195 | 59.13 | RFQ | Box | - | Active | Standard | - | 120 Lumens | Removable Lanyard | AA (Requires 3) | 7.19 (182.6mm) | |
|   | B1309551SAFETY RATED/INTRINSICALLY SAFE | 2,832 | 65.97 | RFQ | Box | - | Active | Headlight | - | 115 Lumens | - | - | - | |
|   | PLED23AEHPENLIGHT LED 35LM AAA(2) | 8,070 | 7.80 | RFQ |   Datasheet | Bulk | - | Active | Penlight | LED | 35 Lumens | Impact Resistant | AAA (Requires 2) | 5.72 (145.3mm) | 
|   | TUF2AAPEFLASHLIGHT LED 20LM AA(2) | 3,575 | 18.36 | RFQ |   Datasheet | Bulk | Hard Case Professional® | Active | Standard | LED | 250 Lumens | Impact Resistant, Includes Batteries, Shatterproof Lens, Weather Resistant | AA (Requires 2) | 6.77 (172.0mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.