| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampType | LampOutput | Features | BatteryCellSize | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | B790471SAFETY-APPROVED LED FLASHLIGHT | 535 | 127.00 | FFQ | Box | - | Active | Standard | LED | 120 Lumens | - | AA (Requires 3) | ||
|   | B1980066INTRINSICALLY SAFE MAGNETIC DUAL | 3,195 | 59.13 | FFQ | Box | - | Active | Standard | - | 120 Lumens | Removable Lanyard | AA (Requires 3) | 7.19 (182.6mm) | |
|   | B1309551SAFETY RATED/INTRINSICALLY SAFE | 2,832 | 65.97 | FFQ | Box | - | Active | Headlight | - | 115 Lumens | - | - | - | |
|   | B1309548SAFETY RATED/INTRINSICALLY SAFE | 4,210 | 41.02 | FFQ | Box | - | Active | Penlight | LED | 30 Lumens | - | AAA (Requires 2) | - | |
|   | B790518SAFETY-APPROVED LED FLASHLIGHT | 3,975 | 51.00 | FFQ | Box | - | Active | Standard | LED | 120 Lumens | - | AA (Requires 3) | ||
|   | B790472SAFETY-APPROVED LED FLASHLIGHT | 4,807 | 77.00 | FFQ | Box | - | Active | Standard | LED | 120 Lumens | - | AA (Requires 3) | ||
|   | B790580PROFESSIONAL 66 LED DUAL FUNCTIO | 2,901 | 56.93 | FFQ | Box | - | Active | Work Light | LED | 120 Lumens | Rechargeable | - | 17.00 (431.8mm) | |
|   | B981372INTRINSICALLY SAFE MULTI-FUNCTIO | 4,980 | 62.02 | FFQ | Box | - | Active | Headlight | - | 175 Lumens | - | AA (Requires 3) | 3.30 (83.8mm) | |
|   | B981373INTRINSICALLY SAFE MULTI-FUNCTIO | 4,995 | 76.57 | FFQ | Box | - | Active | Headlight | - | 190 Lumens | - | AA (Requires 3) | 3.30 (83.8mm) | |
|   | B1309541DUAL LED HEADLAMP, 30 LUMENS | 12,281 | 0.00 | FFQ | Box | - | Active | Headlight | LED | 30 Lumens | - | - | - | |
|   | B1405437MINI TACTICAL LED FLASHLIGHT, 90 | 14,890 | 0.00 | FFQ | Box | - | Active | Standard | LED | 90 Lumens | - | AA (Requires 1) | - | |
|   | B1405436MINI TACTICAL LED FLASHLIGHT, 10 | 11,074 | 0.00 | FFQ | Box | - | Active | Standard | LED | 100 Lumens | - | AAA (Requires 2) | - | |
|   | B1309550SAFETY RATED/INTRINSICALLY SAFE | 10,379 | 0.00 | FFQ | Box | - | Active | Headlight | - | 60 Lumens | - | - | - | |
|   | B1405421MULTI-FUNCTION HEADLAMP, 100 LUM | 12,331 | 0.00 | FFQ | Box | - | Active | Headlight | - | 100 Lumens | - | AAA (Requires 3) | - | |
|   | B1405442MINI TACTICAL PRO LED FLASHLIGHT | 14,828 | 0.00 | FFQ | Box | - | Active | Standard | LED | 200 Lumens | - | AA (Requires 2) | - | |
|   | B2085069INTRINSICALLY SAFE DUAL-LIGHT HE | 12,723 | 0.00 | FFQ | Box | - | Active | Headlight | - | 115 Lumens | Batteries Included, Hard Hat Clip | AAA (Requires 3) | 2.13 (54.0mm) | |
|   | B1980065INTRINSICALLY SAFE MULTI-FUNCTIO | 12,492 | 0.00 | FFQ | Box | - | Active | Headlight | - | 115 Lumens | Batteries Included, Headband, Rubber Hardhat Strap | AAA (Requires 3) | 2.13 (54.0mm) | |
|   | B790410PROFESSIONAL 34 LED DUAL FUNCTIO | 2,391 | 50.17 | FFQ | Box | - | Active | Work Light | LED | 60 Lumens | Rechargeable | - | 2.00 (50.8mm) | |
|   | B1405422MULTI-FUNCTION HEADLAMP, 150 LUM | 10,062 | 0.00 | FFQ | Box | - | Active | Headlight | - | 150 Lumens | - | AAA (Requires 3) | - | |
|   | B790622MULTI-PURPOSE LED FLASHLIGHT W/C | 14,189 | 0.00 | FFQ | Box | - | Active | Standard, Area Light | LED | 120 Lumens | - | - | 2.50 (63.5mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.