| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OxygenRange | Accuracy | Output | OperatingTemperature | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | USEQGCDASF6100GAS DETECTOR, ANALOG TO-39, GAS | 3,109 | 48.00 | FFQ |   Datasheet | Bulk | QGC | Active | Ethylene | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGSEAC82180GAS DETECTOR, DIGITAL SMD, GAS | 1,095 | 24.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | QGS | Active | Carbon Dioxide (CO2) | - | - | I²C | -40°C ~ 85°C | 1.75V ~ 3.6V | 
|   | USEQGSM1C82100GAS DETECTOR, MODULE BOARD FOR D | 2,102 | 72.86 | FFQ |   Datasheet | Bulk | QGS | Active | Carbon Dioxide (CO2) | - | - | I²C | -40°C ~ 85°C | 1.75V ~ 3.6V | 
|   | USEQGSM1CH4100GAS DETECTOR, MODULE BOARD FOR D | 3,230 | 72.86 | FFQ |   Datasheet | Bulk | QGS | Active | Natural Gas (CH4) | - | - | I²C | -40°C ~ 85°C | 1.75V ~ 3.6V | 
|   | USEQGSM1N8L100GAS DETECTOR, MODULE BOARD FOR D | 4,844 | 72.86 | FFQ |   Datasheet | Bulk | QGS | Active | Nitric Oxide (NO) | - | - | I²C | -40°C ~ 85°C | 1.75V ~ 3.6V | 
|   | USEQGCDAC82M00GAS DETECTOR, ANALOG TO-39, GAS | 1,531 | 52.00 | FFQ |   Datasheet | Bulk | QGC | Active | Carbon Dioxide (CO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC82100GAS DETECTOR, ANALOG TO-39, GAS | 9,177 | 9.00 | FFQ |   Datasheet | Tube | QGC | Active | Carbon Dioxide (CO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC82L00GAS DETECTOR, ANALOG TO-39, GAS | 5,590 | 8.00 | FFQ |   Datasheet | Tube | QGC | Active | Carbon Dioxide (CO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC8L100GAS DETECTOR, ANALOG TO-39, GAS | 4,126 | 20.00 | FFQ |   Datasheet | Bulk | QGC | Active | Carbon Monoxide (CO) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDA50L100GAS DETECTOR, ANALOG TO-39, GAS | 5,418 | 10.00 | FFQ |   Datasheet | Bulk | QGC | Active | - | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC82S00GAS DETECTOR, ANALOG TO-39, GAS | 5,323 | 9.00 | FFQ |   Datasheet | Bulk | QGC | Active | Carbon Dioxide (CO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC8N100GAS DETECTOR, ANALOG TO-39, GAS | 5,361 | 9.00 | FFQ |   Datasheet | Bulk | QGC | Active | Carbon Monoxide (CO) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAC82N00GAS DETECTOR, ANALOG TO-39, GAS | 5,835 | 9.00 | FFQ |   Datasheet | Bulk | QGC | Active | Carbon Dioxide (CO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAHC2100GAS DETECTOR, ANALOG TO-39, GAS | 8,092 | 7.00 | FFQ |   Datasheet | Tube | QGC | Active | Hydrocarbons | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAHC1100GAS DETECTOR, ANALOG TO-39, GAS | 7,956 | 7.00 | FFQ |   Datasheet | Bulk | QGC | Active | Hydrocarbons | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDACH4100GAS DETECTOR, ANALOG TO-39, GAS | 5,503 | 6.00 | FFQ |   Datasheet | Bulk | QGC | Active | Natural Gas (CH4) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAN82100GAS DETECTOR, ANALOG TO-39, GAS | 8,647 | 3.00 | FFQ |   Datasheet | Bulk | QGC | Active | Nitrogen Dioxide (NO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAN8L100GAS DETECTOR, ANALOG TO-39, GAS | 6,728 | 4.00 | FFQ |   Datasheet | Tube | QGC | Active | Nitric Oxide (NO) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAS82100GAS DETECTOR, ANALOG TO-39, GAS | 7,701 | 4.00 | FFQ |   Datasheet | Tube | QGC | Active | Sulfur Dioxide (SO2) | - | - | Voltage | -40°C ~ 85°C | |
|   | USEQGCDAR12100GAS DETECTOR, ANALOG TO-39, GAS | 8,320 | 8.00 | FFQ |   Datasheet | Bulk | QGC | Active | Dichlorodifluoromethane (R-12) | - | - | Voltage | -40°C ~ 85°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.