| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | HandleType | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 80290HAMMERS DEAD BLOW STEEL TUBE 3PC | 572 | 144.74 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow Set | Steel Tube, Cushioned Grip | 
|  | 80270HAMMER DEAD BLOW STEEL TUBE | 373 | 106.28 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|  | 80230HAMMER DEAD BLOW STEEL TUBE | 4,565 | 38.02 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|   | 83256SPLIT HEAD MALLET 7PC. SET | 1,224 | 64.46 | FFQ | Bulk | - | Active | Mallet, Split Head Set | Wood, Hickory | |
|   | 80240HAMMER DEAD BLOW STEEL TUBE | 4,371 | 45.22 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|   | 80050HAMMER DEAD BLOW HICKORY | 1,180 | 49.96 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 80250HAMMER DEAD BLOW STEEL TUBE | 3,789 | 63.50 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|   | 832367 PIECE SPLIT HEAD MALLET SET 30 | 3,268 | 44.22 | FFQ | Bulk | - | Active | Mallet, Split Head Set | Wood, Hickory | |
|   | 832467 PIECE SPLIT HEAD MALLET SET 40 | 3,066 | 48.87 | FFQ | Bulk | - | Active | Mallet, Split Head Set | Wood, Hickory | |
|   | 83221HAMMER SPLT HEAD/NO FACES HICKRY | 1,357 | 20.79 | FFQ |   Datasheet | Box | - | Active | Mallet, Split Head (No Faces) | Wood, Hickory | 
|   | 83222HAMMER SPLT HEAD/NO FACES HICKRY | 2,358 | 25.17 | FFQ |   Datasheet | Box | - | Active | Mallet, Split Head (No Faces) | Wood, Hickory | 
|   | 80025HAMMER DEAD BLOW HICKORY | 2,164 | 32.86 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 80030HAMMER DEAD BLOW HICKORY | 4,539 | 32.86 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 80035HAMMER DEAD BLOW HICKORY | 3,203 | 33.00 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 80225HAMMER DEAD BLOW STEEL TUBE | 1,432 | 37.94 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|   | 80040HAMMER DEAD BLOW HICKORY | 4,016 | 37.94 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 80235HAMMER DEAD BLOW STEEL TUBE | 3,000 | 39.90 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Steel Tube, Cushioned Grip | 
|   | 8010020 OZ. CLAW HAMMER | 3,792 | 41.22 | FFQ | Bulk | - | Obsolete | Hammer, Claw | - | |
|   | 80045HAMMER DEAD BLOW HICKORY | 4,126 | 44.08 | FFQ |   Datasheet | Bulk | - | Active | Hammer, Dead Blow | Wood, Hickory | 
|   | 83224HAMMER SPLT HEAD/NO FACES HICKRY | 2,815 | 45.99 | FFQ |   Datasheet | Box | - | Active | Mallet, Split Head (No Faces) | Wood, Hickory | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.