| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CZ346020PLUNGER CAP | 4,026 | 94.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | DA12360040PLUNGER | 3,626 | 146.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | F184040PLUNGER | 2,272 | 186.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PA1233040PLUNGER | 2,939 | 240.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | DC6987040PLUNGER D/A 8800 LBS IMPERIAL | 2,771 | 282.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PA1234040PLUNGER | 2,332 | 316.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PA1065040PLUNGER | 2,248 | 354.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CZ428040PLUNGER | 3,722 | 377.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | DC996040PLUNGER WFL,WSL 441,442 | 3,574 | 390.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 402364PLUNGER | 3,193 | 482.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SCSD523900LB SWING CLAMP LWR FLANGE | 2,330 | 497.00 | FFQ | Bulk | SC | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STRD517450LB SWING CLAMP UPPER FLANGE | 3,777 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STLS512400LB SWING CLAMP UPPER FLANGE | 3,897 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STLD511250LB SWING CLAMP THRD BODY | 2,153 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STRS511100LB SWING CLAMP THRD BODY S/A | 3,074 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STLD-511100LB SWING CLAMP UPPER FLANGE | 2,910 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | STRS-512400LB SWING CLAMP THRD BODY S/A | 3,328 | 502.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | DA11146040PLUNGER, 12 KN, LONG STROKE | 3,569 | 534.00 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | STRS1213900LB SWING CLAMP THRD BODY S/A | 2,982 | 565.00 | FFQ | Bulk | ST | Active | Standard | Clamp | - | - | - | - | - | - | - | - | |
|   | SCSD1222600LB SWING CLAMP CART BODY | 3,316 | 576.00 | FFQ | Bulk | SC | Active | Standard | Clamp | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.