| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | IlluminationColor | LuminousFlux | Length | Profile(WxH) | Power-Rated | Voltage-Supply | Features | HousingMaterial | RatedLife | TerminationStyle | OperatingTemperature | IngressProtection | LensType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 151238KP LED PARKING GARAGE LIGHT 55 | 3,588 | 128.99 | FFQ |   Datasheet | Box | KP | Last Time Buy | White | - | - | 10.04 (255.0mm) Dia | 55.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Connector | -30°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Tubular | 
|   | 151705HALE LED PARKING GARAGE FIXTURE | 2,108 | 136.99 | FFQ |   Datasheet | Box | Hale | Last Time Buy | White | 13000lm | - | 8.86 x 4.92 (225.0mm x 125.0mm) | 100.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Wire Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 153500NORTH STAR LED UFO FIXTURE 150 | 571 | 144.99 | FFQ |   Datasheet | Box | North Star™ | Last Time Buy | White | 21900lm | - | 12.00 (304.8mm) Dia | 150.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 153462RAD LED WALL PACK ADJ WATT 80W | 277 | 144.99 | FFQ |   Datasheet | Box | - | Last Time Buy | Bronze | 11600lm, 17400lm | - | - | 120.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Cable Leads | -40°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151393KP LED PARKING GARAGE LIGHT 75 | 285 | 144.99 | FFQ |   Datasheet | Box | KP | Last Time Buy | White | - | - | 11.02 (279.9mm) Dia | 75.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Connector | -30°C ~ 50°C | IP65 - Dust Tight, Water Resistant | Tubular | 
|   | 154099-5I9 PREMIUM LED AREA LIGHT 200 | 2,029 | 223.99 | FFQ |   Datasheet | Box | I9 | Last Time Buy | Black | 24400lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 200.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 154099-3I9 PREMIUM LED AREA LIGHT 200 | 2,572 | 223.99 | FFQ |   Datasheet | Box | I9 | Last Time Buy | Black | 24400lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 200.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 154192-1ZOHO 4TH GEN PREMIUM LED AREA L | 2,368 | 223.99 | FFQ |   Datasheet | Box | Zoho 4th Gen | Last Time Buy | Bronze | 25500lm | - | 13.11 x 6.30 (333.0mm x 160.0mm) | 150.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 154099-1I9 PREMIUM LED AREA LIGHT 200 | 3,007 | 223.99 | FFQ |   Datasheet | Box | I9 | Last Time Buy | Black | 24400lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 200.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 154099-4I9 PREMIUM LED AREA LIGHT 200 | 2,054 | 223.99 | FFQ |   Datasheet | Box | I9 | Last Time Buy | Black | 24400lm | - | 12.60 x 3.39 (320.0mm x 86.1mm) | 200.0W | 100 ~ 277VAC | Dimmable | Aluminum (Al) | - | Wire Leads | -40°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151064-1JET LED DOWN LIGHT 18 WATT 12 | 2,765 | 55.99 | FFQ |   Datasheet | Box | Jet | Last Time Buy | White | 1200lm | - | 0.59 (15.0mm) Dia | 18.0W | 100 ~ 277VAC | Dimmable | - | - | Connector | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Tubular | 
|   | 151190-1VERSAFLEX 1.3 LED COMMERCIAL DO | 4,944 | 58.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 1661.7lm | - | - | 15.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | 151190-2VERSAFLEX 1.3 LED COMMERCIAL DO | 3,425 | 58.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 1661.7lm | - | - | 15.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | 151190-3VERSAFLEX 1.3 LED COMMERCIAL DO | 1,294 | 58.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 1661.7lm | - | - | 15.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | 151191-2VERSAFLEX 1.3 LED COMMERCIAL DO | 3,197 | 62.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 2170.6lm | - | - | 20.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | 151191-1VERSAFLEX 1.3 LED COMMERCIAL DO | 3,105 | 62.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 2170.6lm | - | - | 20.0W | 120 ~ 347VAC | Dimmable | Aluminum (Al) | 30,000 Hours | Connector | -30°C ~ 45°C | - | Tubular | 
|   | 151144ZOHO LED FLOOD LIGHT 30 WATT | 4,932 | 64.99 | FFQ |   Datasheet | Box | Zoho | Last Time Buy | Black | 3432lm | - | 7.12 x 1.92 (180.8mm x 48.8mm) | 30.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Cable Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 
|   | 151381L20 LED COMMERCIAL DOWN LIGHT | 2,345 | 68.99 | FFQ |   Datasheet | Box | L20 | Last Time Buy | - | 2700lm | - | 7.69 (195.3mm) Dia | 27.0W | 100 ~ 277VAC | Dimmable | - | - | Cable with Connector | - | - | Tubular | 
|   | 153606-1ELEMENT LED DOWN LIGHT 15 WATT | 3,929 | 68.99 | FFQ |   Datasheet | Box | - | Last Time Buy | White | 1000lm | - | 7.32 (185.9mm) Dia | 15.0W | 120VAC | Dimmable | - | 35,000 Hours | Connector | -20°C ~ 50°C | - | Tubular | 
|   | 151661ZOHO LED FLOOD LIGHT 50 WATT | 3,611 | 71.99 | FFQ |   Datasheet | Box | Zoho | Last Time Buy | Bronze | 6200lm | - | 8.54 x 1.92 (216.9mm x 48.8mm) | 50.0W | 100 ~ 277VAC | - | Aluminum (Al) | - | Cable Leads | -20°C ~ 45°C | IP65 - Dust Tight, Water Resistant | Flat | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.