| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | R@25°C | Tolerance | Current-SteadyStateMax | R@Current | Diameter | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ICL155R006-01ICL 5 OHM 20% 6A 15MM | 9,468 | 6.85 | FFQ |   Datasheet | Bulk | - | Active | 5 Ohms | ±20% | 6 A | 100 mOhms | 0.591 (15.00mm) | 0.310 (7.87mm) | 
|  | ICL155R007-01ICL 5 OHM 20% 7A 15MM | 6,523 | 7.78 | FFQ |   Datasheet | Bulk | - | Active | 5 Ohms | ±20% | 7 A | 70 mOhms | 0.591 (15.00mm) | 0.310 (7.87mm) | 
|  | ICL1516004-01ICL 16 OHM 20% 4A 15MM | 693 | 8.46 | FFQ |   Datasheet | Bulk | - | Obsolete | 16 Ohms | ±20% | 4 A | 270 mOhms | 0.591 (15.00mm) | 0.310 (7.87mm) | 
|  | ICL1250002-01ICL 50 OHM 20% 2A 11.5MM | 322 | 8.94 | FFQ |   Datasheet | Bulk | - | Obsolete | 50 Ohms | ±20% | 2 A | 720 mOhms | 0.453 (11.50mm) | 0.310 (7.87mm) | 
|  | ICL2210008-01ICL 10 OHM 20% 8A 22MM | 4,772 | 11.57 | FFQ |   Datasheet | Bulk | - | Active | 10 Ohms | ±20% | 8 A | 100 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|  | ICL321R030-01ICL 1 OHM 20% 30A 32MM | 3,016 | 12.02 | FFQ |   Datasheet | Bulk | - | Active | 1 Ohms | ±20% | 30 A | 20 mOhms | 1.260 (32.00mm) | 0.310 (7.87mm) | 
|   | ICL1010004-01THERMAL-THERMISTORS | 8,551 | 3.80 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|   | ICL1580003-01THERMAL-THERMISTORS | 9,388 | 5.33 | FFQ | Bulk | * | Active | - | - | - | - | - | - | |
|  | ICL222R508-01ICL 2.5 OHM 20% 8A 22MM | 3,715 | 9.42 | FFQ |   Datasheet | Bulk | - | Obsolete | 2.5 Ohms | ±20% | 8 A | 60 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|  | ICL320R530-01ICL 500 MOHM 20% 30A 32MM | 850 | 9.76 | FFQ |   Datasheet | Bulk,Bulk | - | Obsolete | 500 mOhms | ±20% | 30 A | 10 mOhms | 1.260 (32.00mm) | 0.310 (7.87mm) | 
|   | ICL222R018-01ICL 2 OHM 20% 18A 22MM | 7,159 | 4.52 | FFQ |   Datasheet | Bulk,Bulk | - | Active | 2 Ohms | ±20% | 18 A | 30 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|   | ICL222R515-01ICL 2.5 OHM 20% 15A 22MM | 3,834 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 2.5 Ohms | ±20% | 15 A | 30 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|   | ICL1010003-01ICL 10 OHM 20% 3A 10.16MM | 3,179 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 10 Ohms | ±20% | 3 A | 400 mOhms | 0.400 (10.16mm) | 0.310 (7.87mm) | 
|   | ICL1510006-01ICL 10 OHM 20% 6A 15MM | 2,394 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 10 Ohms | ±20% | 6 A | 150 mOhms | 0.591 (15.00mm) | 0.310 (7.87mm) | 
|   | ICL221R020-01ICL 1 OHM 20% 20A 22MM | 2,432 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 1 Ohms | ±20% | 20 A | 20 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|   | ICL227R010-01ICL 7 OHM 20% 10A 22MM | 2,980 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | 7 Ohms | ±20% | 10 A | 80 mOhms | 0.866 (22.00mm) | 0.310 (7.87mm) | 
|   | ICL152R503-01THERMAL-THERMISTORS | 13,598 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.