| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BCM53162XMB1ILFBGIC ETHERNET SWITCH GPIO 425LFBGA | 3,203 | 76.11 | FFQ | 425-LFBGA | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | - | - | -40°C ~ 85°C | |
|   | BCM53158XUB1KFBGIC ETHERNET SWITCH GPIO | 2,727 | 52.39 | FFQ | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | - | - | 0°C ~ 70°C | |
|   | BCM53161XMB1KLFBGIC ETHERNET SWITCH GPIO | 4,724 | 59.56 | FFQ | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | - | - | 0°C ~ 70°C | |
|   | BCM53134MKFBGIC ETHERNET SWITCH 256FBGA | 2,439 | 10.60 | FFQ |   Datasheet | - | Tray | - | Active | Ethernet | Switch | - | - | - | - | - | 
|   | BCM53101EKMLGIC SWITCH ETHERNET 10/100 | 4,798 | 18.62 | FFQ |   Datasheet | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | - | 10/100 Base-T/TX PHY | 1.2V | - | - | 
|   | BCM95719A1904ACNETXTREME 5719 QUAD-PORT ETHERNE | 415 | 160.08 | FFQ | - | Tray | - | Active | - | - | - | - | - | - | - | |
|   | BCM53202MKPBGIC ETHERNET SWITCH SPI 400BGA | 2,863 | 42.74 | FFQ | 400-BGA | Tray | - | Obsolete | Ethernet | Switch | SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | 1.2V, 2.5V | - | - | |
|   | BCM53125SKMMLGGIGABIT SWITCH | 1,679 | 20.53 | FFQ | - | Tray | - | Active | - | - | - | - | - | - | - | |
|   | BCM53158XMB1KFBGIC ETHERNET SWITCH GPIO | 4,808 | 62.86 | FFQ | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | - | - | 0°C ~ 70°C | |
|   | BCM53101MKMLGIC SWITCH ETHERNET 10/100 | 2,435 | 24.67 | FFQ |   Datasheet | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | - | 10/100 Base-T/TX PHY | 1.2V | - | - | 
|   | BCM53134OKFBGIC ETHERNET SWITCH 256FBGA | 3,199 | 12.64 | FFQ |   Datasheet | - | Tray | - | Active | Ethernet | Switch | - | - | - | - | - | 
|   | BCM68380IFSBGEPON/GPON FE PROCESSOR | 2,258 | 20.18 | FFQ | - | Tray | * | Active | - | - | - | - | - | - | - | |
|   | BCM53101EIMLGIC SWITCH ETHERNET 10/100 | 3,387 | 20.58 | FFQ |   Datasheet | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | - | 10/100 Base-T/TX PHY | 1.2V | - | - | 
|   | BCM53125MKMMLGGIGABIT SWITCH | 1,163 | 22.58 | FFQ | - | Tray | - | Active | - | - | - | - | - | - | - | |
|   | BCM53101MIMLGIC SWITCH ETHERNET 10/100 | 2,896 | 29.64 | FFQ |   Datasheet | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | - | 10/100 Base-T/TX PHY | 1.2V | - | - | 
|   | BCM53112MB1ILFBGIC ETHERNET SWITCH GPIO | 3,170 | 29.98 | FFQ | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100 Base-T/TX PHY | - | - | -40°C ~ 85°C | |
|   | BCM53134PKFBGIC ETHERNET SWITCH 256FBGA | 2,155 | 11.30 | FFQ |   Datasheet | - | Tray | - | Active | Ethernet | Switch | - | - | - | - | - | 
|   | BCM53156XUB1KFBGIC ETHERNET SWITCH GPIO | 4,489 | 38.60 | FFQ |   Datasheet | - | Tray | RoboSwitch™ | Active | Ethernet | Switch | GPIO, I²C, MII, SPI | IEEE 802.3, 10/100/1000 Base-T/TX PHY | - | - | 0°C ~ 70°C | 
|   | BCM53284MKPBG24FE(W PHY) + 2GE(GMII/RGMII) | 680 | 107.95 | FFQ | - | Tray | - | Active | - | - | - | - | - | - | - | |
|   | BCM53288MKPBG24FE(W PHY) + 2GE(SGMII) + 2.5G | 646 | 140.72 | FFQ | - | Tray | - | Active | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.