| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX3284EAUT+TIC RECEIVER 0/1 SOT23-6 | 5,326 | 1.83 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | RS422, RS485 | 0/1 | - | 25 mV | 52Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX3281EAUT+TIC RECEIVER 0/1 SOT23-6 | 5,718 | 1.83 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | RS422, RS485 | 0/1 | - | 25 mV | 52Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX3283EAUT+TIC RECEIVER 0/1 SOT23-6 | 5,904 | 1.86 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | RS422, RS485 | 0/1 | - | 25 mV | 52Mbps | 3V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | MAX3058ASA+TIC TRANSCEIVER FULL 1/1 8SO | 6,453 | 2.45 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Full | 100 mV | 1Mbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MAX3188EEUT+TIC DRIVER FULL 1/0 SOT23-6 | 7,665 | 2.63 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS232 | 1/0 | Full | 100 mV | 250kbps | 4.5V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | 78Q2123R/FIC TRANSCEIVER FULL 4/4 32QFN | 5,550 | 2.66 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Transceiver | IEEE 802.3 | 4/4 | Full | 125 mV | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3180EEUK+TIC RECEIVER 0/1 SOT23-5 | 6,781 | 2.78 | FFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Receiver | RS232 | 0/1 | - | 300 mV | 1.5Mbps | 3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3293AUT+TIC DRIVER 1/0 SOT23-6 | 9,705 | 2.89 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS422, RS485 | 1/0 | - | - | 250kbps | 3.135V ~ 3.465V | -40°C ~ 125°C | Surface Mount | 
|   | MAX3051EKA+TIC TRANSCEIVER HALF 1/1 SOT23-8 | 5,409 | 3.60 | FFQ |   Datasheet | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | CANbus | 1/1 | Half | 20 mV | 1Mbps | 3.14V ~ 3.47V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3311CUB+TIC TRANSCEIVER FULL 1/1 10UMAX | 6,707 | 3.71 | FFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 460Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | MAX1483CSA+TIC TRANSCEIVER HALF 1/1 8SOIC | 9,776 | 3.76 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 75 mV | 250kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX489CSD+TIC TRANSCEIVER FULL 1/1 14SOIC | 8,758 | 3.90 | FFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Full | 70 mV | 250kbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3030EESE+TIC DRIVER 4/0 16SOIC | 9,464 | 3.92 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS422, RS485 | 4/0 | - | - | 20Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | MAX485CSA+TIC TRANSCEIVER HALF 1/1 8SOIC | 6,045 | 3.92 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 2.5Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3032EEUE+TIC DRIVER 4/0 16TSSOP | 6,834 | 3.92 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | RS422, RS485 | 4/0 | - | - | 20Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | MAX1483ESA+TIC TRANSCEIVER HALF 1/1 8SOIC | 5,287 | 4.21 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS422, RS485 | 1/1 | Half | 75 mV | 250kbps | 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3311ECUB+TIC TRANSCEIVER FULL 1/1 10UMAX | 7,398 | 4.21 | FFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 460Kbps | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3221CAE+TIC TRANSCEIVER FULL 1/1 16SSOP | 6,132 | 4.21 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 300 mV | 235Kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3221CUE+TIC TRANSCEIVER FULL 1/1 16TSSOP | 8,927 | 4.27 | FFQ |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 300 mV | 235Kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|  | MAX3058ASA+IC TRANSCEIVER FULL 1/1 8SOIC | 9,414 | 2.45 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Transceiver | CANbus | 1/1 | Full | 100 mV | 1Mbps | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.