| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | FilterType | Frequency-CutofforCenter | NumberofFilters | FilterOrder | Voltage-Supply | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAX7404ESA+TIC FILTER 10KHZ LOWPASS 8SOIC | 5,334 | 7.50 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7414EUA+TIC FILTER 15KHZ BUTTER 8UMAX | 8,611 | 7.95 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7408EUA+IC FILTER 15KHZ LOWPASS 8UMAX | 9,443 | 6.88 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7400CSA+IC FILTER 10KHZ LOWPASS 8SOIC | 6,049 | 7.16 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX297ESA+IC FILTER 25KHZ LOWPASS 8SOIC | 3,904 | 13.34 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | Surface Mount | 
|   | MAX280EWE+IC FILTER 20KHZ LOWPASS 16SOIC | 4,736 | 15.22 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 20kHz | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | Surface Mount | 
|   | MAX280EPA+IC FILTER 20KHZ LOWPASS 8DIP | 2,969 | 15.98 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 20kHz | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | Through Hole | 
|   | MAX260BCWG+IC FILTER 7.5KHZ SWITCH 24SOIC | 4,274 | 19.28 | FFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Active | Universal Switched Capacitor | 75kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | Surface Mount | 
|  | MAX7403CSA+IC FILTER 10KHZ LOWPASS 8SOIC | 6,919 | 7.38 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|   | MAX7414EUA+IC FILTER 15KHZ BUTTER 8UMAX | 6,449 | 8.09 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7424EUA+IC FILTER 45KHZ BUTTER 8UMAX | 6,487 | 9.71 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 45kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7490EEE+IC FILTER 40KHZ SWITCHED 16QSOP | 1,464 | 10.45 | FFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | - | Active | Universal Switched Capacitor | 40kHz | 2 | 2nd | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7400ESA+IC FILTER 10KHZ LOWPASS 8SOIC | 1,496 | 11.04 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|   | MAX7420EUA+IC FILTER 45KHZ BUTTER 8UMAX | 4,958 | 11.51 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 45kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|   | MAX7413EUA+TIC FILTER 15KHZ LOWPASS 8UMAX | 8,087 | 7.04 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Bessel, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7426CPA+IC FILTER 12KHZ LOWPASS 8DIP | 5,976 | 4.85 | FFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 12kHz | 1 | 5th | 4.5V ~ 5.5V | Through Hole | 
|   | MAX7413CUA+IC FILTER 15KHZ LOWPASS 8UMAX | 5,620 | 5.41 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Bessel, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | Surface Mount | 
|   | MAX7426EUA+IC FILTER 12KHZ LOWPASS 8UMAX | 5,173 | 5.86 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tube | - | Active | Elliptic, Low Pass Switched Capacitor | 12kHz | 1 | 5th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7400ESA+TIC FILTER 10KHZ LOWPASS 8SOIC | 2,410 | 11.04 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 
|  | MAX7480ESA+IC FILTER 2KHZ LOWPASS 8SOIC | 9,510 | 7.81 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Butterworth, Low Pass Switched Capacitor | 2kHz | 1 | 8th | 4.5V ~ 5.5V | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.