| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NCS36000DRGIC PIR DETECTOR CTLR 14SOIC | 8,778 | 1.31 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Detector Controller | Digital | Digital | 50 µA | -40°C ~ 85°C | Surface Mount | 
|   | TS4231INFRARED RECEIVER IC FOR STEAMVR | 7,425 | 2.24 | RFQ |   Datasheet | 9-UFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Light to Digital Converter | Photodiode | Digital | 7 mA | 0°C ~ 85°C (TA) | Surface Mount | 
|   | TDC7200PWRIC DIG CONV 14TSSOP | 5,790 | 3.08 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Time to Flight to Digital Converter | Ultrasound | Digital | 1.35 mA | -40°C ~ 85°C | Surface Mount | 
|   | APDS-9700-020IC PROXIMITY SENSOR OPT 8QFN | 6,679 | 3.55 | RFQ |   Datasheet | 8-UFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical | Logic | Analog, Digital | - | -40°C ~ 105°C | Surface Mount | 
|   | MAX31911AUI+TIC SERIALIZER SPI 28TSSOP | 6,022 | 4.58 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Serializer | Analog | Digital | 1.4 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX9926UAEE/V+IC VR SENSOR INTERFACE 16QSOP | 1,977 | 11.57 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tube | Automotive, AEC-Q100 | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|   | RE46C318S8FIC DRIVER HORN PIEZO W/BO 8SOIC | 5,074 | 1.25 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Horn Driver | Voltage | Voltage | 300 µA | -10°C ~ 60°C | Surface Mount | 
|   | RE46C190S16TFIC PHOTOELECTR SMOKE DET 16SOIC | 7,305 | 1.86 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smoke Detector | Photoelectric | Voltage | 1 µA | -10°C ~ 60°C | Surface Mount | 
|   | AD7151BRMZ-REELIC CAP CONV 1CH ULT LP 10MSOP | 6,302 | 5.06 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitance-to-Digital Converter | Voltage | Digital | 70 µA | -40°C ~ 85°C | Surface Mount | 
|   | MTCH652-I/MVIC BOOST CONVERTER 20UQFN | 9,596 | 2.73 | RFQ |   Datasheet | 28-UFQFN Exposed Pad | Tube | - | Active | Converter | Digital | Analog | 200 µA | -40°C ~ 85°C | Surface Mount | 
|   | TDC7201ZAXTIC TIME TO DIGITAL CONV 25-NFBGA | 9,076 | 6.06 | RFQ |   Datasheet | 25-TFBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | Time to Flight to Digital Converter | - | - | 2.7 mA | -40°C ~ 85°C | Surface Mount | 
|   | MAX6682MUA+TIC THERMISTOR TO DGTL 8UMAX | 6,593 | 7.74 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Temperature Sensor | Logic | Logic | 29 µA | -55°C ~ 125°C | Surface Mount | 
|   | MAX7360ETL+TIC CTRLR KEY-SW I2C 40TQFN | 5,739 | 7.59 | RFQ |   Datasheet | 40-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Controller | Logic | Logic | 50 µA | -40°C ~ 85°C | Surface Mount | 
|   | MAX9926UAEE+TIC SENSOR INTERFACE VARI 16-QSOP | 8,913 | 7.76 | RFQ |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sensor Interface | Differential | Logic | 10 mA | -40°C ~ 125°C | Surface Mount | 
|  | MAX31855KASA+TIC CONV THERMOCOUPLE-DGTL SOIC | 7,352 | 7.76 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31850KATB+TIC CONV THRMCPLE-DIG K TYPE TDFN | 5,019 | 7.76 | RFQ |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple (Multiple) | Digital | 900 µA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31913AUI+IC TXRX OCTAL DIGITAL INP TSSOP | 8,041 | 5.22 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Not For New Designs | Serializer | Analog | Digital | 1.6 mA | -40°C ~ 125°C | Surface Mount | 
|  | LM1815M/NOPBIC ADAPTIVE SENSE AMP 14SOIC | 5,149 | 5.45 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | Sensor Interface | Logic | Logic | 6 mA | -40°C ~ 125°C | Surface Mount | 
|   | MAX31856MUD+TIC CONV THERMOCOUPLE 14TSSOP | 6,622 | 9.40 | RFQ |   Datasheet | 14-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Thermocouple to Digital Converter | Thermocouple | Digital | 1.2 mA | -55°C ~ 125°C | Surface Mount | 
|   | MAX31915AUI+IC OCTAL HIGH SPEED DGTL TSSOP | 7,663 | 6.07 | RFQ |   Datasheet | 38-TFSOP (0.173, 4.40mm Width) Exposed Pad | Tube | - | Not For New Designs | Translator | Digital | Digital | 1.6 mA | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.