| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AS8510-ASSMIC BATTERY MANAGEMENT 20-SSOP | 3,120 | 11.96 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Battery Management | Analog, Digital | Analog, Digital | 5.5 mA | -40°C ~ 125°C | Surface Mount | 
|  | AS8510-ASSPIC BATTERY MANAGEMENT 20-SSOP | 6,191 | 7.11 | FFQ |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Active | Battery Management | Analog, Digital | Analog, Digital | 5 mA | -40°C ~ 125°C | Surface Mount | 
|   | TDC-GPX2FLQMTDC-GPX2 FLQM LQFP64 LF T&RDP | 4,944 | 39.27 | FFQ | 64-LQFP | Tape & Reel (TR) | - | Active | Converter | LVDS | LVDS | 2 mA | -40°C ~ 125°C | Surface Mount | |
|  | AS8501-ASOUIC DATA ACQ 16-SOIC | 2,463 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Data Acquisition System (DAS) | Analog, Digital | Analog, Digital | 5 mA | -40°C ~ 125°C | Surface Mount | 
|  | AS8501-ASOTIC CURRENT MEASURE SOLAR 16-SOIC | 2,790 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Data Acquisition System (DAS) | Analog, Digital | Analog, Digital | 5 mA | -40°C ~ 125°C | Surface Mount | 
|  | AS8002-AQFPIC CURRENT MEASURE SOLAR 16VQFN | 2,196 | 0.00 | FFQ |   Datasheet | 16-VQFN Exposed Pad | Cut Tape (CT) | - | Obsolete | Power Management | Analog | Digital | 5 mA | -40°C ~ 125°C | Surface Mount | 
|   | AS1716A-ASOTIC AFE CAPACTIVE SENSOR 8-SOIC | 2,055 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Sensor Interface | - | - | 4.5 mA | -40°C ~ 125°C | Surface Mount | 
|   | AS1716-ASOTIC AFE CAPACTIVE SENSOR 8-SOIC | 2,041 | 0.00 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Capacitive Sensor | - | - | 4.5 mA | -45°C ~ 125°C | Surface Mount | 
|   | AS8515-ZMFPIC TXRX DAC LIN 32MLF | 2,743 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad, 32-MLF® | Tape & Reel (TR) | - | Obsolete | Data Acquisition | - | - | 27 mA | -40°C ~ 115°C | Surface Mount | 
|   | AS8515-ZMFMIC DAS CURRENT SENSOR 32MFL | 2,433 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad, 32-MLF® | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Data Acquisition | - | - | 27 mA | -40°C ~ 115°C | Surface Mount | 
|   | TDC-GP30YD T&RIC ULTRASONIC FLOW SENSOR 32QFN | 14,867 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Converter | Logic | Logic | 1.9 µA | -40°C ~ 85°C | Surface Mount | 
|   | TDC-GPX-FGIC TIME TO DIGITAL CONV 120TFBGA | 3,079 | 0.00 | FFQ | 120-TFBGA | Tray | - | Obsolete | Converter | LVDS | LVDS | 20 mA | -40°C ~ 125°C | Surface Mount | |
|   | TDC-GP2 T&R 1KIC TDC 2 CHANNEL 32QFN | 10,928 | 0.00 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Discontinued at Mosen | Converter | Logic | SPI | 150 nA | -40°C ~ 120°C | Surface Mount | 
|   | PS021IC STRAIN GAUGE TDC 48TQFP | 2,358 | 0.00 | FFQ |   Datasheet | 48-LQFP | Tray | - | Obsolete | - | - | - | 150 µA | -40°C ~ 120°C | Surface Mount | 
|   | PS021FNIC STRAIN GAUGE TDC 48QFN | 3,458 | 0.00 | FFQ |   Datasheet | 48-VFQFN Exposed Pad | Tray | - | Obsolete | - | - | - | 150 µA | -40°C ~ 120°C | Surface Mount | 
|   | TDC-GP21 TRAIC ULTRASONIC FLOW SENSOR 32QFN | 12,415 | 0.00 | FFQ | 32-VFQFN Exposed Pad | Tray | - | Discontinued at Mosen | Converter | - | - | 100 nA | -40°C ~ 125°C | Surface Mount | |
|   | TDC-GP22 TRAULTRASONIC FLOW SENSOR 32QFN | 11,957 | 0.00 | FFQ | 32-VFQFN Exposed Pad | Tray | - | Discontinued at Mosen | Converter | - | - | 100 nA | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.